Coming Soon! Dolores Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KTDU | FM | Durango, CO | (edit) Wiki | |
| 88.7 | KPRH (K204DZ) | FX | Dove Creek, CO | (edit) Wiki | |
| 89.3 | KOTO (K207AS) | FX | Pandora, CO | (edit) Wiki | |
| 89.3 | KOTO (K207AU) | FX | Ophir, CO | (edit) Wiki | |
| 89.5 | KOTO (K208FF) | FX | Norwood, CO | (edit) Wiki | |
| 89.5 | KSUT (K208BG) | FX | Durango, CO | (edit) Wiki | |
| 89.5 | KTCF | FM | Dolores, CO | (edit) Wiki | |
| 89.9 | DK210BA | FX | Purgatory, CO | (edit) Wiki | |
| 90.1 | KUTE | FM | Ignacio, CO | (edit) Wiki | |
| 90.3 | KTLF (DK212DS) | FX | Lewis, CO | (edit) Wiki | |
| 90.5 | KNMI (K213AD) | FX | Durango, CO | (edit) Wiki | |
| 90.7 | KTEI | FM | Placerville, CO | (edit) Wiki | |
| 91.1 | KSJD (K216DA) | FX | Dolores, CO | (edit) Wiki | |
| 91.1 | KSJD (K216DB) | FX | Pleasant View, CO | (edit) Wiki | |
| 91.5 | KSJD | FM | Cortez, CO | (edit) Wiki | |
| 91.7 | KOTO | FM | Telluride, CO | (edit) Wiki | |
| 91.9 | KDUR | FM | Durango, CO | (edit) Wiki | |
| 91.9 | KSUT (K220DZ) | FX | Dolores, CO | (edit) Wiki | |
| 92.3 | KJYE (K222AD) | FX | Cortez, CO | (edit) Wiki | |
| 93.3 | KKDC | FM | Dolores, CO | (edit) Wiki | |
| 93.9 | KDUR (K230AC) | FX | N. La Plata County, CO | (edit) Wiki | |
| 94.1 | KNMI (K231BB) | FX | Shiprock, NM | (edit) Wiki | |
| 94.3 | KKXK (K232BW) | FX | Telluride, CO | (edit) Wiki | |
| 94.3 | KTGW (K232DA) | FX | Hesperus, CO | (edit) Wiki | |
| 94.7 | KTEI (K234AV) | FX | Telluride, CO | (edit) Wiki | |
| 95.3 | KTGW (K237CR) | FX | Hesperus, CO | (edit) Wiki | |
| 96.1 | KBDX (K241AO) | FX | Cortez, CO | (edit) Wiki | |
| 96.3 | KJYE (K242AJ) | FX | Mancos, CO | (edit) Wiki | |
| 96.5 | KIQX (K243AP) | FX | Dolores, CO | (edit) Wiki | |
| 97.3 | KIQX (K247AU) | FX | Durango, CO | (edit) Wiki | |
| 97.5 | KIQX (K248AB) | FX | Telluride, CO | (edit) Wiki | |
| 97.7 | KISZ-FM (K249DE) | FX | Durango, CO | (edit) Wiki | |
| 97.9 | KISZ-FM | FM | Cortez, CO | (edit) Wiki | |
| 98.3 | KJYE (K252DZ) | FX | Mountain Village, CO | (edit) Wiki | |
| 98.7 | KRTZ | FM | Cortez, CO | (edit) Wiki | |
| 99.7 | KPTE | FM | Durango, CO | (edit) Wiki | |
| 100.1 | KUTE (K261CM) | FX | Cortez, CO | (edit) Wiki | |
| 100.5 | KRSJ | FM | Durango, CO | (edit) Wiki | |
| 100.9 | KNMI (K265DC) | FX | Cortez, CO | (edit) Wiki | |
| 101.3 | KIQX | FM | Durango, CO | (edit) Wiki | |
| 102.5 | KDVC | FM | Loma, CO | (edit) Wiki | |
| 102.5 | KKOB-FM (K273AE) | FX | Cortez, CO | (edit) Wiki | |
| 103.1 | DK276AN | FX | Durango, CO | (edit) Wiki | |
| 103.5 | KPCL (K278AD) | FX | Cortez, CO | (edit) Wiki | |
| 103.7 | DKDFM | FM | Silverton, CO | (edit) Wiki | |
| 103.9 | KJYE (K280AE) | FX | Telluride, CO | (edit) Wiki | |
| 104.1 | KNMI (K281AW) | FX | Shiprock, NM | (edit) Wiki | |
| 104.1 | KSJD (K281AC) | FX | Mancos, CO | (edit) Wiki | |
| 104.9 | KIQX (K285AK) | FX | Cortez, CO | (edit) Wiki | |
| 104.9 | KRSJ (K285BW) | FX | North La Plata Count, CO | (edit) Wiki | |
| 104.9 | KRYD | FM | Norwood, CO | (edit) Wiki | |
| 105.5 | KOTO (K288BM) | FX | Placerville, CO | (edit) Wiki | |
| 105.7 | KDAG (K289AL) | FX | Cortez, CO | (edit) Wiki | |
| 105.9 | KPCL (K290AD) | FX | Durango, CO | (edit) Wiki | |
| 106.3 | KRWN (K292AX) | FX | Cortez, CO | (edit) Wiki | |
| 106.7 | KDAG (K294AJ) | FX | Durango, CO | (edit) Wiki | |
| 106.7 | KFLQ (K294BF) | FX | Shiprock, NM | (edit) Wiki | |
| 107.1 | KLJH | FM | Bayfield, CO | (edit) Wiki | |
| 107.7 | KKFG (K299AJ) | FX | Durango, CO | (edit) Wiki | |
| 107.9 | KLJH (K300BN) | FX | Mancos, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.