Coming Soon! Dinosaur Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 89.7 | KUSU-FM (K209AJ) | FX | Vernal, UT | (edit) Wiki | |
| 89.9 | KLFV (K210AR) | FX | Rural Garfield, CO | (edit) Wiki | |
| 90.1 | KUER-FM (K211CV) | FX | Vernal, UT | (edit) Wiki | |
| 90.7 | KLOV (K214AV) | FX | Vernal, UT | (edit) Wiki | |
| 91.1 | KPRN (K216BO) | FX | Rangely, CO | (edit) Wiki | |
| 91.5 | KUSU-FM (K218CT) | FX | Vernal, UT | (edit) Wiki | |
| 91.9 | KLOV (K220BM) | FX | Rangely, CO | (edit) Wiki | |
| 92.5 | KCUA | FM | Naples, UT | (edit) Wiki | |
| 93.5 | KMOZ-FM (K228DX) | FX | Cathedral Ridge, CO | (edit) Wiki | |
| 94.3 | KXRQ | FM | Roosevelt, UT | (edit) Wiki | |
| 94.5 | KMGJ (K233AT) | FX | Cathedrial Ridge, CO | (edit) Wiki | |
| 95.3 | KSFI (K237AC) | FX | Vernal, UT | (edit) Wiki | |
| 95.5 | KFMR | FM | Ballard, UT | (edit) Wiki | |
| 95.9 | DK240AJ | FX | Douglas Creek, CO | (edit) Wiki | |
| 96.7 | DK244BF | FX | Rangely, CO | (edit) Wiki | |
| 96.9 | KMOZ-FM (K245AX) | FX | Rangley, CO | (edit) Wiki | |
| 97.7 | KMGJ (K249BX) | FX | East Salt Creek, CO | (edit) Wiki | |
| 98.5 | KIFX | FM | Roosevelt, UT | (edit) Wiki | |
| 99.3 | KSFI (K257AA) | FX | Vernal, UT | (edit) Wiki | |
| 102.1 | KJYE (K271BD) | FX | Rangely, CO | (edit) Wiki | |
| 105.1 | KMGJ (K286BJ) | FX | Rangely, CO | (edit) Wiki | |
| 105.1 | KVEL (K286BL) | FX | Vernal, UT | (edit) Wiki | |
| 105.5 | KLCY | FM | Vernal, UT | (edit) Wiki | |
| 107.1 | DK296BQ | FX | Rangely, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.