.
Coming Soon! Dillon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Colorado
Show: Colorado Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Dillon, CO Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Freq (MHz) | Service | Links |
Dillon, CO | |
KLOV (K215BZ) | | 90.9 | FX | (edit) Wiki |
KQSE (K296CL) | | 107.1 | FX | (edit) Wiki |
KSMT (K274AG) | | 102.7 | FX | (edit) Wiki |
KZMV (K256BM) | | 99.1 | FX | (edit) Wiki |
KZMV (K264AG) | | 100.7 | FX | (edit) Wiki |
Arvada, CO | |
KCUV (K245AD) | | 96.9 | FX | (edit) Wiki |
KUNC (K260AL) | | 99.9 | FX | (edit) Wiki |
Aspen, CO | |
KAJX (K216BF) | | 91.1 | FX | (edit) Wiki |
KDNK (K202AT) | | 88.3 | FX | (edit) Wiki |
KLOV (K210BO) | | 89.9 | FX | (edit) Wiki |
KMTS (K266AK) | | 101.1 | FX | (edit) Wiki |
KRVG (K268BJ) | | 101.5 | FX | (edit) Wiki |
KRVG (K274AT) | | 102.7 | FX | (edit) Wiki |
KSNO-FM (DK278AL) | | 103.5 | FX | (edit) Wiki |
Avon, CO | |
| KZYR | | 97.7 | FM | (edit) Wiki |
Boulder, CO | |
| KBCO | | 97.3 | FM | (edit) Wiki |
KBPI (DK276BJ) | | 103.1 | FX | (edit) Wiki |
KPTT (K231AA) | | 94.1 | FX | (edit) Wiki |
KWOF (K269AE) | | 101.7 | FX | (edit) Wiki |
Breckenridge, CO | |
KBCO (DK232AC) | | 94.3 | FX | (edit) Wiki |
KLOV (K300AE) | | 107.9 | FX | (edit) Wiki |
| KMPB | | 88.7 | FM | (edit) Wiki |
KPRE (K207CK) | | 89.3 | FX | (edit) Wiki |
KSKE-FM (K237BI) | | 95.3 | FX | (edit) Wiki |
| KSMT | | 102.1 | FM | (edit) Wiki |
KUNC (K202CV) | | 88.3 | FX | (edit) Wiki |
KUVO (K209ED) | | 89.7 | FX | (edit) Wiki |
KZMV (K258AS) | | 99.5 | FX | (edit) Wiki |
Copper Mountain, CO | |
KTLF (K205CO) | | 88.9 | FX | (edit) Wiki |
Denver, CO | |
| KALC | | 105.9 | FM | (edit) Wiki |
| KBPI | | 106.7 | FM | (edit) Wiki |
| KCFR-FM | | 90.1 | FM | (edit) Wiki |
| KIMN | | 100.3 | FM | (edit) Wiki |
| KOSI | | 101.1 | FM | (edit) Wiki |
| KPTT | | 95.7 | FM | (edit) Wiki |
| KQMT | | 99.5 | FM | (edit) Wiki |
| KRFX | | 103.5 | FM | (edit) Wiki |
KTLF (K292FM) | | 106.3 | FX | (edit) Wiki |
| KUVO | | 89.3 | FM | (edit) Wiki |
| KXKL-FM | | 105.1 | FM | (edit) Wiki |
| KYGO-FM | | 98.5 | FM | (edit) Wiki |
Eagle, CO | |
| DK210AH | | 89.9 | FX | (edit) Wiki |
KHRI (K215EM) | | 90.9 | FX | (edit) Wiki |
KJYE (K272AF) | | 102.3 | FX | (edit) Wiki |
KKCH (K231AP) | | 94.1 | FX | (edit) Wiki |
KNFO (K244CI) | | 96.7 | FX | (edit) Wiki |
KRNC (K265DS) | | 100.9 | FX | (edit) Wiki |
KRVG (K290AZ) | | 105.9 | FX | (edit) Wiki |
| KSKE-FM | | 101.7 | FM | (edit) Wiki |
KSKE-FM (K237CB) | | 95.3 | FX | (edit) Wiki |
Evergreen, CO | |
KPTT (K269CL) | | 101.7 | FX | (edit) Wiki |
| KXPK | | 96.5 | FM | (edit) Wiki |
Frisco, CO | |
KTLF (K217FS) | | 91.3 | FX | (edit) Wiki |
| KYSL | | 93.9 | FM | (edit) Wiki |
KYSL (K226AH) | | 93.1 | FX | (edit) Wiki |
Golden, CO | |
WAYW (DK209DE) | | 89.7 | FX | (edit) Wiki |
Granby, CO | |
KRKY (K270AL) | | 101.9 | FX | (edit) Wiki |
KUNC (K220JN) | | 91.9 | FX | (edit) Wiki |
Greenwood Village, CO | |
| KCUV | | 102.3 | FM | (edit) Wiki |
Gypsum, CO | |
KBTB (K295BH) | | 106.9 | FX | (edit) Wiki |
| KLRY | | 91.3 | FM | (edit) Wiki |
| KQSE | | 102.5 | FM | (edit) Wiki |
KUNC (K259AC) | | 99.7 | FX | (edit) Wiki |
Idaho Springs, CO | |
KUNC (K219LF) | | 91.7 | FX | (edit) Wiki |
Kremmling, CO | |
| KZMV | | 106.3 | FM | (edit) Wiki |
Lafayette, CO | |
| KRKS-FM | | 94.7 | FM | (edit) Wiki |
Lake George, CO | |
KRCC (K218DT) | | 91.5 | FX | (edit) Wiki |
KTLF (K220GH) | | 91.9 | FX | (edit) Wiki |
Lakewood, CO | |
| KQKS | | 107.5 | FM | (edit) Wiki |
KTLF (K288EX) | | 105.5 | FX | (edit) Wiki |
| KVOD | | 88.1 | FM | (edit) Wiki |
Leadville, CO | |
| DKRMH-FM | | 93.5 | FM | (edit) Wiki |
KCFR-FM (K280DZ) | | 103.9 | FX | (edit) Wiki |
KDNK (K228AG) | | 93.5 | FX | (edit) Wiki |
KLOV (K206AZ) | | 89.1 | FX | (edit) Wiki |
| KTOL | | 90.9 | FM | (edit) Wiki |
KUNC (K219DX) | | 91.7 | FX | (edit) Wiki |
Littleton, CO | |
KTSG (K213EG) | | 90.5 | FX | (edit) Wiki |
Longmont, CO | |
| KKFN | | 104.3 | FM | (edit) Wiki |
Minturn, CO | |
| KVNC | | 90.7 | FM | (edit) Wiki |
Morrison, CO | |
| KLDV | | 91.1 | FM | (edit) Wiki |
Pinecliffe, CO | |
KLDV (K271BO) | | 102.1 | FX | (edit) Wiki |
Silverthorne, CO | |
KSKE-FM (K248AP) | | 97.5 | FX | (edit) Wiki |
Sylvan Lakes, CO | |
KBTB (DK244BP) | | 96.7 | FX | (edit) Wiki |
Thomasville, CO | |
| DK292EG | | 106.3 | FX | (edit) Wiki |
KAJX (K215BC) | | 90.9 | FX | (edit) Wiki |
KNFO (K229AI) | | 93.7 | FX | (edit) Wiki |
KPRN (K242AV) | | 96.3 | FX | (edit) Wiki |
KSNO-FM (DK280DQ) | | 103.9 | FX | (edit) Wiki |
KSNO-FM (K251AK) | | 98.1 | FX | (edit) Wiki |
KSPN-FM (DK252CX) | | 98.3 | FX | (edit) Wiki |
KVOV (K235AP) | | 94.9 | FX | (edit) Wiki |
WWFM (K246AH) | | 97.1 | FX | (edit) Wiki |
Thomasville, Meredit, CO | |
KMGJ (DK230AH) | | 93.9 | FX | (edit) Wiki |
Vail, CO | |
| KBTB | | 104.7 | FM | (edit) Wiki |
KBTB (K279BH) | | 103.7 | FX | (edit) Wiki |
KHRI (K201DU) | | 88.1 | FX | (edit) Wiki |
KKCH (K222AJ) | | 92.3 | FX | (edit) Wiki |
KLOV (K212FY) | | 90.3 | FX | (edit) Wiki |
KNFO (K288DA) | | 105.5 | FX | (edit) Wiki |
| KPRE | | 89.9 | FM | (edit) Wiki |
KSKE-FM (K237BL) | | 95.3 | FX | (edit) Wiki |
| KVJZ | | 88.5 | FM | (edit) Wiki |
KZMV (K281AM) | | 104.1 | FX | (edit) Wiki |
Ward, CO | |
KGNU-FM (K229AC) | | 93.7 | FX | (edit) Wiki |
Wheat Ridge, CO | |
| KTCL | | 93.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.