Coming Soon! Derby Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DKADZ | 1550 | D | Arvada, CO | (edit) Wiki | |
| DKTMG | 1370 | D | Deer Trail, CO | (edit) Wiki | |
| KBJD | 1650 | B | Denver, CO | (edit) Wiki | |
| KBNO | 1280 | B | Denver, CO | (edit) Wiki | |
| KCFC | 1490 | C | Boulder, CO | (edit) Wiki | |
| KCFR | 1340 | C | Denver, CO | (edit) Wiki | |
| KCKK | 1510 | B | Littleton, CO | (edit) Wiki | |
| KDDZ | 1690 | B | Arvada, CO | (edit) Wiki | |
| KEPL | 1470 | D | Estes Park, CO | (edit) Wiki | |
| KEPN | 1600 | B | Lakewood, CO | (edit) Wiki | |
| KEZW | 1430 | B | Aurora, CO | (edit) Wiki | |
| KFKA | 1310 | B | Greeley, CO | (edit) Wiki | |
| KGNU | 1390 | D | Denver, CO | (edit) Wiki | |
| KGRE | 1450 | C | Greeley, CO | (edit) Wiki | |
| KHNC | 1360 | B | Johnstown, CO | (edit) Wiki | |
| KHOW | 630 | B | Denver, CO | (edit) Wiki | |
| KJJD | 1170 | D | Windsor, CO | (edit) Wiki | |
| KKZN | 760 | B | Thornton, CO | (edit) Wiki | |
| KLDC | 1220 | D | Denver, CO | (edit) Wiki | |
| KLTT | 670 | B | Commerce City, CO | (edit) Wiki | |
| KLVZ | 810 | B | Brighton, CO | (edit) Wiki | |
| KLVZ | 810 | D | Brighton, CO | (edit) Wiki | |
| KLZ | 560 | B | Denver, CO | (edit) Wiki | |
| KMXA | 1090 | B | Aurora, CO | (edit) Wiki | |
| KNRV | 1150 | B | Englewood, CO | (edit) Wiki | |
| KNUS | 710 | B | Denver, CO | (edit) Wiki | |
| KOA | 850 | A | Denver, CO | (edit) Wiki | |
| KPIO | 1570 | D | Loveland, CO | (edit) Wiki | |
| KPOF | 910 | B | Denver, CO | (edit) Wiki | |
| KRCN | 1060 | D | Longmont, CO | (edit) Wiki | |
| KRKS | 990 | B | Denver, CO | (edit) Wiki | |
| KRWZ | 950 | B | Denver, CO | (edit) Wiki | |
| KVCU | 1190 | D | Boulder, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.