Coming Soon! Delta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KAFM | 88.1 | FM | Grand Junction, CO | (edit) Wiki | |
| KAWZ (K205CK) | 88.9 | FX | Grand Junction, CO | (edit) Wiki | |
| KAWZ (K213CK) | 90.5 | FX | Montrose, CO | (edit) Wiki | |
| KBKL | 107.9 | FM | Grand Junction, CO | (edit) Wiki | |
| KBNG | 103.7 | FM | Ridgway, CO | (edit) Wiki | |
| KCIC | 88.5 | FM | Grand Junction, CO | (edit) Wiki | |
| KDBN | 101.1 | FM | Parachute, CO | (edit) Wiki | |
| KEAR-FM (K214CA) | 90.7 | FX | Grand Junction, CO | (edit) Wiki | |
| KEKB | 99.9 | FM | Fruita, CO | (edit) Wiki | |
| KJOL (K258BP) | 99.5 | FX | Grand Junction, CO | (edit) Wiki | |
| KJSA | 98.5 | FM | Palisade, CO | (edit) Wiki | |
| KJYE | 92.3 | FM | Grand Junction, CO | (edit) Wiki | |
| KJYE (K252DZ) | 98.3 | FX | Mountain Village, CO | (edit) Wiki | |
| KJYE (K262BT) | 100.3 | FX | Montrose, CO | (edit) Wiki | |
| KJYE (K269AB) | 101.7 | FX | Nucla, CO | (edit) Wiki | |
| KJYE (K271AE) | 102.1 | FX | Cedaredge, CO | (edit) Wiki | |
| KJYE (K274AF) | 102.7 | FX | Montrose, CO | (edit) Wiki | |
| KJYE (K276AI) | 103.1 | FX | Rifle, CO | (edit) Wiki | |
| KJYE (K296AK) | 107.1 | FX | Montrose, CO | (edit) Wiki | |
| KKNN | 95.1 | FM | Delta, CO | (edit) Wiki | |
| KKXK | 94.1 | FM | Montrose, CO | (edit) Wiki | |
| KKXK (K257AS) | 99.3 | FX | Ridgway, CO | (edit) Wiki | |
| KKXK (K257AT) | 99.3 | FX | Nucla & Naturita, CO | (edit) Wiki | |
| KKXK (K257AU) | 99.3 | FX | Paonia, CO | (edit) Wiki | |
| KLFV | 90.3 | FM | Grand Junction, CO | (edit) Wiki | |
| KLFV (DK201BD) | 88.1 | FX | Cimarron, CO | (edit) Wiki | |
| KLFV (DK201BN) | 88.1 | FX | Ridgeway, CO | (edit) Wiki | |
| KLFV (K210CE) | 89.9 | FX | Mesa, CO | (edit) Wiki | |
| KLFV (K213BX) | 90.5 | FX | Nucla, CO | (edit) Wiki | |
| KLFV (K218BP) | 91.5 | FX | Parachute, CO | (edit) Wiki | |
| KLFV (K223BR) | 92.5 | FX | Montrose, CO | (edit) Wiki | |
| KLFV (K267AZ) | 101.3 | FX | Cedaredge, CO | (edit) Wiki | |
| KLOV (DK210AJ) | 89.9 | FX | Delta, CO | (edit) Wiki | |
| KLOV (DK218BH) | 91.5 | FX | Norwood, CO | (edit) Wiki | |
| KMGJ | 93.1 | FM | Grand Junction, CO | (edit) Wiki | |
| KMGJ (K228EV) | 93.5 | FX | Cimarron, CO | (edit) Wiki | |
| KMGJ (K245AB) | 96.9 | FX | Montrose, CO | (edit) Wiki | |
| KMGJ (K255CB) | 98.9 | FX | Battlement Mesa, CO | (edit) Wiki | |
| KMGJ (K268BL) | 101.5 | FX | Battlement Mesa, CO | (edit) Wiki | |
| KMOZ-FM | 100.7 | FM | Grand Junction, CO | (edit) Wiki | |
| KMOZ-FM (K224DN) | 92.7 | FX | Cimarron, CO | (edit) Wiki | |
| KMOZ-FM (K251AF) | 98.1 | FX | Montrose, CO | (edit) Wiki | |
| KMSA | 91.3 | FM | Grand Junction, CO | (edit) Wiki | |
| KMXY | 104.3 | FM | Grand Junction, CO | (edit) Wiki | |
| KOTO (K208FF) | 89.5 | FX | Norwood, CO | (edit) Wiki | |
| KPRH | 88.3 | FM | Montrose, CO | (edit) Wiki | |
| KPRN | 89.5 | FM | Grand Junction, CO | (edit) Wiki | |
| KPRN (K202BI) | 88.3 | FX | Parachute, CO | (edit) Wiki | |
| KPRN (K218BG) | 91.5 | FX | Montrose, CO | (edit) Wiki | |
| KPRU | 103.3 | FM | Delta, CO | (edit) Wiki | |
| KRYD | 104.9 | FM | Norwood, CO | (edit) Wiki | |
| KRYD (K224CS) | 92.7 | FX | Grand Junction, CO | (edit) Wiki | |
| KRZX | 106.1 | FM | Redlands, CO | (edit) Wiki | |
| KSTR-FM | 96.1 | FM | Montrose, CO | (edit) Wiki | |
| KTEI (K284AP) | 104.7 | FX | Grand Junction, CO | (edit) Wiki | |
| KTLC (K204EX) | 88.7 | FX | Paonia, CO | (edit) Wiki | |
| KTLF (DK216EU) | 91.1 | FX | Colona, CO | (edit) Wiki | |
| KTMH | 89.9 | FM | Montrose, CO | (edit) Wiki | |
| KTMH (K229AH) | 93.7 | FX | Grand Junction, CO | (edit) Wiki | |
| KVMT | 89.1 | FM | Montrose, CO | (edit) Wiki | |
| KVMT (DK259AO) | 99.7 | FX | Montrose, CO | (edit) Wiki | |
| KVMT (K256AD) | 99.1 | FX | Palisade, CO | (edit) Wiki | |
| KVNF | 90.9 | FM | Paonia, CO | (edit) Wiki | |
| KVNF (DK210BP) | 89.9 | FX | Norwood, CO | (edit) Wiki | |
| KVNF (K205BA) | 88.9 | FX | Ridgway, CO | (edit) Wiki | |
| KVNF (K252AM) | 98.3 | FX | Hotchkiss, CO | (edit) Wiki | |
| KWFL (K219AH) | 91.7 | FX | Paonia & Hotchkiss, CO | (edit) Wiki | |
| KWGL | 105.7 | FM | Ouray, CO | (edit) Wiki | |
| KWGL (K248AC) | 97.5 | FX | Whitewater, CO | (edit) Wiki | |
| KZKS | 105.3 | FM | Rifle, CO | (edit) Wiki | |
| KZKS (K248AE) | 97.5 | FX | Montrose, CO | (edit) Wiki | |
| KZKS (K250AO) | 97.9 | FX | Redlands, CO | (edit) Wiki | |
| WPCS (K219DH) | 91.7 | FX | Grand Junction, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.