Coming Soon! Deer Trail Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 670 | KLTT | B | Commerce City, CO | (edit) Wiki | |
| 710 | KNUS | B | Denver, CO | (edit) Wiki | |
| 850 | KOA | A | Denver, CO | (edit) Wiki | |
| 1090 | KMXA | B | Aurora, CO | (edit) Wiki | |
| 1120 | KLIM | D | Black Forest, CO | (edit) Wiki | |
| 1150 | KNRV | B | Englewood, CO | (edit) Wiki | |
| 1280 | KBNO | B | Denver, CO | (edit) Wiki | |
| 1370 | DKTMG | D | Deer Trail, CO | (edit) Wiki | |
| 1400 | KFTM | C | Fort Morgan, CO | (edit) Wiki | |
| 1430 | KEZW | B | Aurora, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.