.
Coming Soon! Buena Vista Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Colorado
Show: Colorado Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Buena Vista, CO Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Freq (MHz) | Service | Links |
Buena Vista, CO | |
| DK292AN | | 106.3 | FX | (edit) Wiki |
| KBVC | | 104.1 | FM | (edit) Wiki |
KLOV (K213AT) | | 90.5 | FX | (edit) Wiki |
KLOV (K226BG) | | 93.1 | FX | (edit) Wiki |
KRCC (K239AE) | | 95.7 | FX | (edit) Wiki |
KUNC (K210AY) | | 89.9 | FX | (edit) Wiki |
Almont, CO | |
KTLC (K208DQ) | | 89.5 | FX | (edit) Wiki |
Aspen, CO | |
| KAJX | | 91.5 | FM | (edit) Wiki |
KAJX (K216BF) | | 91.1 | FX | (edit) Wiki |
KDNK (K202AT) | | 88.3 | FX | (edit) Wiki |
KLOV (K210BO) | | 89.9 | FX | (edit) Wiki |
KMTS (K266AK) | | 101.1 | FX | (edit) Wiki |
KRVG (K268BJ) | | 101.5 | FX | (edit) Wiki |
KRVG (K274AT) | | 102.7 | FX | (edit) Wiki |
KSKE-FM (K237BH) | | 95.3 | FX | (edit) Wiki |
KSNO-FM (DK278AL) | | 103.5 | FX | (edit) Wiki |
| KSPN-FM | | 103.1 | FM | (edit) Wiki |
Breckenridge, CO | |
KBCO (DK232AC) | | 94.3 | FX | (edit) Wiki |
KLOV (K300AE) | | 107.9 | FX | (edit) Wiki |
| KMPB | | 88.7 | FM | (edit) Wiki |
KPRE (K207CK) | | 89.3 | FX | (edit) Wiki |
KSKE-FM (K237BI) | | 95.3 | FX | (edit) Wiki |
| KSMT | | 102.1 | FM | (edit) Wiki |
KUNC (K202CV) | | 88.3 | FX | (edit) Wiki |
KUVO (K209ED) | | 89.7 | FX | (edit) Wiki |
KZMV (K258AS) | | 99.5 | FX | (edit) Wiki |
Canon City, CO | |
| KTLC | | 89.1 | FM | (edit) Wiki |
Copper Mountain, CO | |
KTLF (K205CO) | | 88.9 | FX | (edit) Wiki |
Crested Butte, CO | |
| KBUT | | 90.3 | FM | (edit) Wiki |
KEJJ (DK255AF) | | 98.9 | FX | (edit) Wiki |
KJYE (K296AL) | | 107.1 | FX | (edit) Wiki |
KVLE-FM (DK228BX) | | 93.5 | FX | (edit) Wiki |
Del Norte, CO | |
KTLF (K219CF) | | 91.7 | FX | (edit) Wiki |
Dillon, CO | |
KQSE (K296CL) | | 107.1 | FX | (edit) Wiki |
Frisco, CO | |
KTLF (K217FS) | | 91.3 | FX | (edit) Wiki |
| KYSL | | 93.9 | FM | (edit) Wiki |
Garfield, CO | |
KVLE-FM (DK228CP) | | 93.5 | FX | (edit) Wiki |
Gunnison, CO | |
KBUT (K210BS) | | 89.9 | FX | (edit) Wiki |
KCFR-FM (K206BE) | | 89.1 | FX | (edit) Wiki |
| KEJJ | | 98.3 | FM | (edit) Wiki |
KJYE (K244AB) | | 96.7 | FX | (edit) Wiki |
KJYE (K258BI) | | 99.5 | FX | (edit) Wiki |
KKXK (K267AB) | | 101.3 | FX | (edit) Wiki |
KLOV (K220AH) | | 91.9 | FX | (edit) Wiki |
| KVLE-FM | | 102.3 | FM | (edit) Wiki |
| KWSB-FM | | 91.1 | FM | (edit) Wiki |
KXLV (K254BB) | | 98.7 | FX | (edit) Wiki |
Jack's Cabin, CO | |
KBUT (K235AK) | | 94.9 | FX | (edit) Wiki |
Lake George, CO | |
KRCC (K218DT) | | 91.5 | FX | (edit) Wiki |
KTLF (K220GH) | | 91.9 | FX | (edit) Wiki |
Leadville, CO | |
| DKRMH-FM | | 93.5 | FM | (edit) Wiki |
KCFR-FM (K280DZ) | | 103.9 | FX | (edit) Wiki |
KDNK (K228AG) | | 93.5 | FX | (edit) Wiki |
KLOV (K206AZ) | | 89.1 | FX | (edit) Wiki |
| KTOL | | 90.9 | FM | (edit) Wiki |
KUNC (K219DX) | | 91.7 | FX | (edit) Wiki |
Minturn, CO | |
| KVNC | | 90.7 | FM | (edit) Wiki |
Mt. Crested Butte/Cr, CO | |
| DK202AC | | 88.3 | FX | (edit) Wiki |
Nathrop, CO | |
KCME (K208DP) | | 89.5 | FX | (edit) Wiki |
Poncha Springs, CO | |
| KWUZ | | 97.5 | FM | (edit) Wiki |
Salida, CO | |
KLDV (K273BC) | | 102.5 | FX | (edit) Wiki |
| KSBV | | 93.7 | FM | (edit) Wiki |
KTLF (K205CM) | | 88.9 | FX | (edit) Wiki |
| KTPF | | 91.3 | FM | (edit) Wiki |
| KVRH-FM | | 92.3 | FM | (edit) Wiki |
Salida & Buena Vista, CO | |
KVRH-FM (K276AA) | | 103.1 | FX | (edit) Wiki |
Snowmass Village, CO | |
KAJX (K215AC) | | 90.9 | FX | (edit) Wiki |
Snowmass-At-Aspen, CO | |
| DK261AJ | | 100.1 | FX | (edit) Wiki |
Sylvan Lakes, CO | |
KBTB (DK244BP) | | 96.7 | FX | (edit) Wiki |
Thomasville, CO | |
| DK292EG | | 106.3 | FX | (edit) Wiki |
KAJX (K215BC) | | 90.9 | FX | (edit) Wiki |
KNFO (K229AI) | | 93.7 | FX | (edit) Wiki |
KPRN (K242AV) | | 96.3 | FX | (edit) Wiki |
KSNO-FM (DK280DQ) | | 103.9 | FX | (edit) Wiki |
KSNO-FM (K251AK) | | 98.1 | FX | (edit) Wiki |
KSPN-FM (DK252CX) | | 98.3 | FX | (edit) Wiki |
KVOV (K235AP) | | 94.9 | FX | (edit) Wiki |
WWFM (K246AH) | | 97.1 | FX | (edit) Wiki |
Thomasville, Meredit, CO | |
KMGJ (DK230AH) | | 93.9 | FX | (edit) Wiki |
Vail, CO | |
KBTB (K279BH) | | 103.7 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.