Coming Soon! Brookside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK02CK | 2 | TX | Cripple Creek, CO | (edit) Wiki | |
| DK06JE | 6 | TX | Cripple Creek, CO | (edit) Wiki | |
| DK07BU | 7 | TX | Howard, CO | (edit) Wiki | |
| DK10BN | 10 | TX | Cripple Creek, CO | (edit) Wiki | |
| DK12BM | 12 | TX | Cripple Creek, CO | (edit) Wiki | |
| DK30IK | 30 | TX | Cripple Creek, CO | (edit) Wiki | |
| DK30IK | 55 | TX | Cripple Creek, CO | (edit) Wiki | |
| DK57CY | 57 | TX | Cotopaxi, CO | (edit) Wiki | |
| K03AO | 3 | TX | Manitou Springs, CO | (edit) Wiki | |
| K03FH | 3 | TX | Coaldale, CO | (edit) Wiki | |
| K04IC | 4 | TX | Howard, CO | (edit) Wiki | |
| K06BI | 6 | TX | Manitou Springs, CO | (edit) Wiki | |
| K09LH | 9 | TX | Manitou Springs, CO | (edit) Wiki | |
| K10AR | 10 | TX | Coaldale, CO | (edit) Wiki | |
| K14MH | 14 | TX | Broadmoor, CO | (edit) Wiki | |
| K14MH | 57 | TX | Broadmoor, CO | (edit) Wiki | |
| K41JO | 41 | TX | Broadmoor, CO | (edit) Wiki | |
| K41JO | 59 | TX | Broadmoor, CO | (edit) Wiki | |
| K43CG (K33EW) | 33 | TX | Woodland Park, CO | (edit) Wiki | |
| K43CG (K47FJ) | 47 | TX | Manitou Springs, CO | (edit) Wiki | |
| K43CG (K48CU) | 48 | TX | Pueblo, CO | (edit) Wiki | |
| KBDI-TV (K31KM-D) | 32 | TX | Colorado Springs, CO | (edit) Wiki | |
| KCNC-TV (DK68AR) | CBS | 68 | TX | Hartsel, CO | (edit) Wiki Home Schedule Jobs Contact |
| KGHB-CA | 27 | CA | Pueblo, CO | (edit) Wiki | |
| KJCS-LP | 38 | TX | Colorado Springs, CO | (edit) Wiki | |
| KKTV | CBS / MNT | 10 | DT | Colorado Springs, CO | (edit) Wiki |
| KKTV | CBS / MNT | 11 | TV | Colorado Springs, CO | (edit) Wiki |
| KKTV (K07BW) | CBS / MNT | 7 | TX | Westcliffe, CO | (edit) Wiki |
| KKTV (K10LI) | CBS / MNT | 10 | TX | Canon City, CO | (edit) Wiki |
| KMGH-TV (DK70FL) | ABC | 70 | TX | Hartsel, CO | (edit) Wiki Home Schedule Jobs Contact |
| KOAA-TV | NBC | 5 | TV | Pueblo, CO | (edit) Wiki |
| KOAA-TV (K19DY) | NBC | 19 | TX | Canon City, CO | (edit) Wiki |
| KOAA-TV (K30AA) | NBC | 30 | TX | Colorado Springs, CO | (edit) Wiki |
| KRDO-TV | ABC | 13 | TV | Colorado Springs, CO | (edit) Wiki Home Schedule Jobs Contact |
| KRDO-TV | ABC | 24 | DT | Colorado Springs, CO | (edit) Wiki Home Schedule Jobs Contact |
| KRDO-TV (K09DY) | ABC | 9 | TX | Westcliffe, CO | (edit) Wiki Home Schedule Jobs Contact |
| KRDO-TV (K12ME) | ABC | 12 | TX | Canon City, CO | (edit) Wiki Home Schedule Jobs Contact |
| KRDO-TV (K39CD) | ABC | 39 | TX | Lake George, CO | (edit) Wiki Home Schedule Jobs Contact |
| KRDO-TV (K42CX) | ABC | 42 | TX | Cripple Creek, CO | (edit) Wiki Home Schedule Jobs Contact |
| KRDO-TV (K44CI) | ABC | 44 | TX | Salida, CO | (edit) Wiki Home Schedule Jobs Contact |
| KRMA-TV (K07PA) | PBS | 7 | TX | Manitou Springs, CO | (edit) Wiki |
| KRMA-TV (K53AR) | PBS | 53 | TX | Salida, CO | (edit) Wiki |
| KRMA-TV (K58FY) | PBS | 62 | TX | Lake George, CO | (edit) Wiki |
| KRMA-TV (K59CL) | PBS | 59 | TX | Coaldale, CO | (edit) Wiki |
| KSPK-LP (K36HS) | A1 | 36 | TX | Salida, CO | (edit) Wiki |
| KTBN-TV (K43CG) | TBN | 43 | TX | Colorado Springs, CO | (edit) Wiki Home Schedule Jobs Contact |
| KTLO-LP | 49 | TX | Colorado Springs, CO | (edit) Wiki | |
| KTLO-LP (KTLP-LP) | 24 | TX | Pueblo, CO | (edit) Wiki | |
| KTLO-LP (KTLP-LP) | 34 | TX | Pueblo, CO | (edit) Wiki | |
| KTSC | PBS | 8 | TV | Pueblo, CO | (edit) Wiki |
| KTSC | PBS | 26 | DT | Pueblo, CO | (edit) Wiki |
| KTSC (DK63DW) | PBS | 63 | TX | Colorado Springs, CO | (edit) Wiki |
| KUSA (DK64AQ) | NBC | 64 | TX | Hartsel, CO | (edit) Wiki |
| KVSN-DT | 48 | DT | Pueblo, CO | (edit) Wiki | |
| KWGN-TV (DK66AW) | CW | 66 | TX | Hartsel, CO | (edit) Wiki |
| KWHS-LP | LeSEA | 51 | TX | Colorado Springs, CO | (edit) Wiki |
| KXRM-TV | FOX / RTN | 21 | TV | Colorado Springs, CO | (edit) Wiki |
| KXRM-TV | FOX / RTN | 22 | DT | Colorado Springs, CO | (edit) Wiki |
| KXRM-TV (K28GE) | FOX / RTN | 28 | TX | Woodland Park, CO | (edit) Wiki |
| KXTU-LP | CW | 57 | TX | Colorado Springs, CO | (edit) Wiki |
| KXTU-LP | CW | 68 | TX | Colorado Springs, CO | (edit) Wiki |
| KZCO-LP (KZCS-LP) | AZT | 23 | TX | Colorado Springs, CO | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.