Coming Soon! Brighton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Brighton, CO | ||||
| KLVZ | 810 | B | (edit) Wiki | |
| KLVZ | 810 | D | (edit) Wiki | |
Arvada, CO | ||||
| DKADZ | 1550 | D | (edit) Wiki | |
| KDDZ | 1690 | B | (edit) Wiki | |
Aurora, CO | ||||
| KEZW | 1430 | B | (edit) Wiki | |
| KMXA | 1090 | B | (edit) Wiki | |
Boulder, CO | ||||
| KCFC | 1490 | C | (edit) Wiki | |
| KVCU | 1190 | D | (edit) Wiki | |
Commerce City, CO | ||||
| KLTT | 670 | B | (edit) Wiki | |
Deer Trail, CO | ||||
| DKTMG | 1370 | D | (edit) Wiki | |
Denver, CO | ||||
| KBJD | 1650 | B | (edit) Wiki | |
| KBNO | 1280 | B | (edit) Wiki | |
| KCFR | 1340 | C | (edit) Wiki | |
| KGNU | 1390 | D | (edit) Wiki | |
| KHOW | 630 | B | (edit) Wiki | |
| KLDC | 1220 | D | (edit) Wiki | |
| KLZ | 560 | B | (edit) Wiki | |
| KNUS | 710 | B | (edit) Wiki | |
| KOA | 850 | A | (edit) Wiki | |
| KPOF | 910 | B | (edit) Wiki | |
| KRKS | 990 | B | (edit) Wiki | |
| KRWZ | 950 | B | (edit) Wiki | |
Englewood, CO | ||||
| KNRV | 1150 | B | (edit) Wiki | |
Estes Park, CO | ||||
| KEPL | 1470 | D | (edit) Wiki | |
Fort Collins, CO | ||||
| KIIX | 1410 | B | (edit) Wiki | |
Greeley, CO | ||||
| KFKA | 1310 | B | (edit) Wiki | |
| KGRE | 1450 | C | (edit) Wiki | |
Johnstown, CO | ||||
| KHNC | 1360 | B | (edit) Wiki | |
Lakewood, CO | ||||
| KEPN | 1600 | B | (edit) Wiki | |
Littleton, CO | ||||
| KCKK | 1510 | B | (edit) Wiki | |
Longmont, CO | ||||
| KRCN | 1060 | D | (edit) Wiki | |
Loveland, CO | ||||
| KPIO | 1570 | D | (edit) Wiki | |
Pierce, CO | ||||
| KJMP | 870 | B | (edit) Wiki | |
Thornton, CO | ||||
| KKZN | 760 | B | (edit) Wiki | |
Wellington, CO | ||||
| KCOL | 600 | B | (edit) Wiki | |
Windsor, CO | ||||
| KJJD | 1170 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.