Coming Soon! Breckenridge Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KHRI (K201DU) | FX | Vail, CO | (edit) Wiki | |
| 88.1 | KVOD | FM | Lakewood, CO | (edit) Wiki | |
| 88.3 | KDNK (K202AT) | FX | Aspen, CO | (edit) Wiki | |
| 88.3 | KUNC (K202CV) | FX | Breckenridge, CO | (edit) Wiki | |
| 88.5 | KVJZ | FM | Vail, CO | (edit) Wiki | |
| 88.7 | KMPB | FM | Breckenridge, CO | (edit) Wiki | |
| 88.9 | KTLF (K205CO) | FX | Copper Mountain, CO | (edit) Wiki | |
| 89.1 | KLOV (K206AZ) | FX | Leadville, CO | (edit) Wiki | |
| 89.3 | KCJX (K207DT) | FX | Basalt, CO | (edit) Wiki | |
| 89.3 | KPRE (K207CK) | FX | Breckenridge, CO | (edit) Wiki | |
| 89.3 | KUVO | FM | Denver, CO | (edit) Wiki | |
| 89.7 | KAJX (K209EY) | FX | Woody Creek Area, CO | (edit) Wiki | |
| 89.7 | KUVO (K209ED) | FX | Breckenridge, CO | (edit) Wiki | |
| 89.7 | WAYW (DK209DE) | FX | Golden, CO | (edit) Wiki | |
| 89.9 | DK210AH | FX | Eagle, CO | (edit) Wiki | |
| 89.9 | KLOV (K210BO) | FX | Aspen, CO | (edit) Wiki | |
| 89.9 | KPRE | FM | Vail, CO | (edit) Wiki | |
| 90.1 | KCFR-FM | FM | Denver, CO | (edit) Wiki | |
| 90.3 | KLOV (K212FY) | FX | Vail, CO | (edit) Wiki | |
| 90.5 | KTSG (K213EG) | FX | Littleton, CO | (edit) Wiki | |
| 90.7 | KVNC | FM | Minturn, CO | (edit) Wiki | |
| 90.9 | KAJX (K215AC) | FX | Snowmass Village, CO | (edit) Wiki | |
| 90.9 | KAJX (K215BC) | FX | Thomasville, CO | (edit) Wiki | |
| 90.9 | KHRI (K215EM) | FX | Eagle, CO | (edit) Wiki | |
| 90.9 | KLOV (K215BZ) | FX | Dillon, CO | (edit) Wiki | |
| 90.9 | KTOL | FM | Leadville, CO | (edit) Wiki | |
| 91.1 | KAJX (K216BF) | FX | Aspen, CO | (edit) Wiki | |
| 91.1 | KLDV | FM | Morrison, CO | (edit) Wiki | |
| 91.3 | KLRY | FM | Gypsum, CO | (edit) Wiki | |
| 91.3 | KTLF (K217FS) | FX | Frisco, CO | (edit) Wiki | |
| 91.5 | KAJX | FM | Aspen, CO | (edit) Wiki | |
| 91.5 | KRCC (K218DT) | FX | Lake George, CO | (edit) Wiki | |
| 91.7 | KUNC (K219DX) | FX | Leadville, CO | (edit) Wiki | |
| 91.7 | KUNC (K219LF) | FX | Idaho Springs, CO | (edit) Wiki | |
| 91.9 | KTLF (K220GH) | FX | Lake George, CO | (edit) Wiki | |
| 91.9 | KUNC (K220JN) | FX | Granby, CO | (edit) Wiki | |
| 92.3 | KKCH (K222AJ) | FX | Vail, CO | (edit) Wiki | |
| 93.1 | KLOV (K226BG) | FX | Buena Vista, CO | (edit) Wiki | |
| 93.1 | KYSL (K226AH) | FX | Frisco, CO | (edit) Wiki | |
| 93.3 | KTCL | FM | Wheat Ridge, CO | (edit) Wiki | |
| 93.5 | DKRMH-FM | FM | Leadville, CO | (edit) Wiki | |
| 93.5 | KDNK (K228AG) | FX | Leadville, CO | (edit) Wiki | |
| 93.7 | KGNU-FM (K229AC) | FX | Ward, CO | (edit) Wiki | |
| 93.7 | KNFO (K229AI) | FX | Thomasville, CO | (edit) Wiki | |
| 93.9 | KMGJ (DK230AH) | FX | Thomasville, Meredit, CO | (edit) Wiki | |
| 93.9 | KNFO (K230AN) | FX | Old Snowmass, CO | (edit) Wiki | |
| 93.9 | KYSL | FM | Frisco, CO | (edit) Wiki | |
| 94.1 | KKCH (K231AP) | FX | Eagle, CO | (edit) Wiki | |
| 94.3 | KBCO (DK232AC) | FX | Breckenridge, CO | (edit) Wiki | |
| 94.7 | KDNK (K234BJ) | FX | Old Snowmass, CO | (edit) Wiki | |
| 94.9 | KVOV (K235AP) | FX | Thomasville, CO | (edit) Wiki | |
| 95.3 | KSKE-FM (K237BH) | FX | Aspen, CO | (edit) Wiki | |
| 95.3 | KSKE-FM (K237BI) | FX | Breckenridge, CO | (edit) Wiki | |
| 95.3 | KSKE-FM (K237BL) | FX | Vail, CO | (edit) Wiki | |
| 95.3 | KSKE-FM (K237CB) | FX | Eagle, CO | (edit) Wiki | |
| 95.7 | KPTT | FM | Denver, CO | (edit) Wiki | |
| 96.3 | KPRN (K242AV) | FX | Thomasville, CO | (edit) Wiki | |
| 96.5 | KXPK | FM | Evergreen, CO | (edit) Wiki | |
| 96.7 | KBTB (DK244BP) | FX | Sylvan Lakes, CO | (edit) Wiki | |
| 96.7 | KNFO (K244CI) | FX | Eagle, CO | (edit) Wiki | |
| 96.9 | KCUV (K245AD) | FX | Arvada, CO | (edit) Wiki | |
| 97.1 | WWFM (K246AH) | FX | Thomasville, CO | (edit) Wiki | |
| 97.3 | KBCO | FM | Boulder, CO | (edit) Wiki | |
| 97.5 | KSKE-FM (K248AP) | FX | Silverthorne, CO | (edit) Wiki | |
| 97.7 | KZYR | FM | Avon, CO | (edit) Wiki | |
| 98.1 | KSNO-FM (K251AK) | FX | Thomasville, CO | (edit) Wiki | |
| 98.3 | KSPN-FM (DK252CX) | FX | Thomasville, CO | (edit) Wiki | |
| 98.5 | KYGO-FM | FM | Denver, CO | (edit) Wiki | |
| 99.1 | KZMV (K256BM) | FX | Dillon, CO | (edit) Wiki | |
| 99.5 | KQMT | FM | Denver, CO | (edit) Wiki | |
| 99.5 | KZMV (K258AS) | FX | Breckenridge, CO | (edit) Wiki | |
| 99.7 | KUNC (K259AC) | FX | Gypsum, CO | (edit) Wiki | |
| 99.9 | KUNC (K260AL) | FX | Arvada, CO | (edit) Wiki | |
| 100.1 | DK261AJ | FX | Snowmass-At-Aspen, CO | (edit) Wiki | |
| 100.3 | KIMN | FM | Denver, CO | (edit) Wiki | |
| 100.7 | KZMV (K264AG) | FX | Dillon, CO | (edit) Wiki | |
| 100.9 | KRNC (K265DS) | FX | Eagle, CO | (edit) Wiki | |
| 101.1 | KMTS (K266AK) | FX | Aspen, CO | (edit) Wiki | |
| 101.1 | KOSI | FM | Denver, CO | (edit) Wiki | |
| 101.5 | KRVG (K268BJ) | FX | Aspen, CO | (edit) Wiki | |
| 101.7 | KPTT (K269CL) | FX | Evergreen, CO | (edit) Wiki | |
| 101.7 | KSKE-FM | FM | Eagle, CO | (edit) Wiki | |
| 101.9 | KRKY (K270AL) | FX | Granby, CO | (edit) Wiki | |
| 102.1 | KLDV (K271BO) | FX | Pinecliffe, CO | (edit) Wiki | |
| 102.1 | KSMT | FM | Breckenridge, CO | (edit) Wiki | |
| 102.3 | KCUV | FM | Greenwood Village, CO | (edit) Wiki | |
| 102.3 | KJYE (K272AF) | FX | Eagle, CO | (edit) Wiki | |
| 102.5 | KQSE | FM | Gypsum, CO | (edit) Wiki | |
| 102.7 | KRVG (K274AT) | FX | Aspen, CO | (edit) Wiki | |
| 102.7 | KSMT (K274AG) | FX | Dillon, CO | (edit) Wiki | |
| 103.1 | KSPN-FM | FM | Aspen, CO | (edit) Wiki | |
| 103.5 | KRFX | FM | Denver, CO | (edit) Wiki | |
| 103.5 | KSNO-FM (DK278AL) | FX | Aspen, CO | (edit) Wiki | |
| 103.7 | KBTB (K279BH) | FX | Vail, CO | (edit) Wiki | |
| 103.9 | KCFR-FM (K280DZ) | FX | Leadville, CO | (edit) Wiki | |
| 103.9 | KSNO-FM | FM | Snowmass Village, CO | (edit) Wiki | |
| 103.9 | KSNO-FM (DK280DQ) | FX | Thomasville, CO | (edit) Wiki | |
| 104.1 | KZMV (K281AM) | FX | Vail, CO | (edit) Wiki | |
| 104.3 | KKFN | FM | Longmont, CO | (edit) Wiki | |
| 104.7 | KBTB | FM | Vail, CO | (edit) Wiki | |
| 105.1 | KXKL-FM | FM | Denver, CO | (edit) Wiki | |
| 105.5 | KJYE (K288FV) | FX | Old Snowmass, CO | (edit) Wiki | |
| 105.5 | KNFO (K288DA) | FX | Vail, CO | (edit) Wiki | |
| 105.5 | KTLF (K288EX) | FX | Lakewood, CO | (edit) Wiki | |
| 105.9 | KALC | FM | Denver, CO | (edit) Wiki | |
| 105.9 | KRVG (K290AZ) | FX | Eagle, CO | (edit) Wiki | |
| 106.3 | DK292EG | FX | Thomasville, CO | (edit) Wiki | |
| 106.3 | KTLF (K292FM) | FX | Denver, CO | (edit) Wiki | |
| 106.3 | KZMV | FM | Kremmling, CO | (edit) Wiki | |
| 106.7 | KBPI | FM | Denver, CO | (edit) Wiki | |
| 106.9 | KBTB (K295BH) | FX | Gypsum, CO | (edit) Wiki | |
| 107.1 | KQSE (K296CL) | FX | Dillon, CO | (edit) Wiki | |
| 107.5 | KQKS | FM | Lakewood, CO | (edit) Wiki | |
| 107.9 | KLOV (K300AE) | FX | Breckenridge, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.