Coming Soon! Bethune Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (K201FK) | FX | Burlington, CO | (edit) Wiki | |
| 88.5 | KGCR (K203DL) | FX | Cheyenne Wells, CO | (edit) Wiki | |
| 88.5 | KGCR (K203EJ) | FX | Goodland, KS | (edit) Wiki | |
| 89.1 | KTLF (K206BU) | FX | Seibert, CO | (edit) Wiki | |
| 89.5 | KTLF (K208CH) | FX | Burlington, CO | (edit) Wiki | |
| 90.7 | KZNA (K214AU) | FX | Sharon Springs, KS | (edit) Wiki | |
| 91.7 | KANZ (K209CH) | FX | Goodland, KS | (edit) Wiki | |
| 94.1 | KWDI | FM | Idalia, CO | (edit) Wiki | |
| 96.3 | KZNA (K242AP) | FX | St. Francis, KS | (edit) Wiki | |
| 97.9 | KWGB | FM | Colby, KS | (edit) Wiki | |
| 102.5 | KKCI | FM | Goodland, KS | (edit) Wiki | |
| 104.1 | KNAB-FM | FM | Burlington, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.