.
Coming Soon! Battlement Mesa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Colorado
Show: Colorado Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Battlement Mesa, CO Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Basalt, CO | |
KDVR (K33HY-D) | FOX | 33 | TX | (edit) Wiki |
KJCT (K34KM-D) | ABC / T | 9 | TX | (edit) Wiki Home Schedule Jobs Contact |
KREG-TV (K05MB) | | 4 | TX | (edit) Wiki |
KRMJ (K36GX-D) | PBS | 36 | TX | (edit) Wiki |
KUSA (K07KR) | NBC | 7 | TX | (edit) Wiki |
Buford, CO | |
| DK05GI | | 5 | TX | (edit) Wiki |
| DK07RP | | 7 | TX | (edit) Wiki |
| DK10HE | | 10 | TX | (edit) Wiki |
| DK13QU | | 13 | TX | (edit) Wiki |
Carbondale, CO | |
| DK08GZ | | 8 | TX | (edit) Wiki |
| DK10LW | | 10 | TX | (edit) Wiki |
KDVR (K29CK-D) | FOX | 29 | TX | (edit) Wiki |
KJCT (K38FO) | ABC / T | 22 | TX | (edit) Wiki Home Schedule Jobs Contact |
KJCT (K38FO) | T / ABC | 38 | TX | (edit) Wiki Home Schedule Jobs Contact |
KKCO (K40IO-D) | CW / NBC | 40 | TX | (edit) Wiki |
KKCO (K40IO-D) | CW / NBC | 58 | TX | (edit) Wiki |
KREG-TV (K48IC) | | 48 | TX | (edit) Wiki |
KREG-TV (K48IC) | | 52 | TX | (edit) Wiki |
KRMJ (K31CW-D) | PBS | 31 | TX | (edit) Wiki |
Cathedral Bluffs, Et, CO | |
| DK35DM | | 35 | TX | (edit) Wiki |
Collbran, CO | |
| K02OP | | 2 | TX | (edit) Wiki |
| K04OM | | 4 | TX | (edit) Wiki |
| K06KJ | | 6 | TX | (edit) Wiki |
| K11PS | | 11 | TX | (edit) Wiki |
| K13RD | | 13 | TX | (edit) Wiki |
Crystal, CO | |
K19FH (K56AD) | | 56 | TX | (edit) Wiki |
KREG-TV (DK35HK) | | 35 | TX | (edit) Wiki |
KREG-TV (DK35HK) | | 60 | TX | (edit) Wiki |
Delta, CO | |
| DK12HV | | 12 | TX | (edit) Wiki |
| DK52BC | | 52 | TX | (edit) Wiki |
KREY-TV (K02GJ) | | 2 | TX | (edit) Wiki |
Divide Creek, CO | |
| DK04GM | | 4 | TX | (edit) Wiki |
KRMA-TV (K06GW) | PBS | 6 | TX | (edit) Wiki |
East Elk Creek, CO | |
| DK02JD | | 2 | TX | (edit) Wiki |
| DK04JL | | 4 | TX | (edit) Wiki |
| DK06JS | | 6 | TX | (edit) Wiki |
| DK08JS | | 8 | TX | (edit) Wiki |
| DK10LN | | 10 | TX | (edit) Wiki |
Glenwood Springs, CO | |
| DK09DC | | 9 | TX | (edit) Wiki |
| DK11DI | | 11 | TX | (edit) Wiki |
| KHGS-LD | | 39 | TX | (edit) Wiki |
KJCT (K42EV) | ABC / T | 42 | TX | (edit) Wiki Home Schedule Jobs Contact |
KJCT (K42EV) | ABC / T | 65 | TX | (edit) Wiki Home Schedule Jobs Contact |
| KREG-TV | | 3 | TV | (edit) Wiki |
KREG-TV (K07GD-D) | | 7 | TX | (edit) Wiki |
KRMJ (K06LX) | PBS | 6 | TX | (edit) Wiki |
KTVD (K05HE) | MNT | 5 | TX | (edit) Wiki |
KUSA (K44DF) | NBC | 44 | TX | (edit) Wiki |
Grand Junction, CO | |
| K14LS | | 14 | TX | (edit) Wiki |
| K39AF | | 39 | TX | (edit) Wiki |
| K41AE | | 41 | TX | (edit) Wiki |
| K43AB | | 43 | TX | (edit) Wiki |
| K47JR | | 47 | TX | (edit) Wiki |
| K47JR | | 65 | TX | (edit) Wiki |
| KFQX | FOX | 4 | TV | (edit) Wiki |
| KGJT-LP | MNT | 27 | CA | (edit) Wiki |
| KGJT-LP | MNT | 27 | TX | (edit) Wiki |
| KJCT | ABC / T | 7 | DT | (edit) Wiki Home Schedule Jobs Contact |
| KJCT | ABC / T | 8 | TV | (edit) Wiki Home Schedule Jobs Contact |
| KKCO | CW / NBC | 11 | TV | (edit) Wiki |
| KKCO | CW / NBC | 12 | DT | (edit) Wiki |
KKCO (K45IT) | CW / NBC | 45 | TX | (edit) Wiki |
KKCO (K45IT) | CW / NBC | 63 | TX | (edit) Wiki |
| KKHD-LP | | 20 | TX | (edit) Wiki |
| KREX-TV | CBS | 5 | TV | (edit) Wiki |
| KRMJ | PBS | 17 | DT | (edit) Wiki |
| KRMJ | PBS | 18 | TV | (edit) Wiki |
KRMJ (K49IO) | PBS | 49 | TX | (edit) Wiki |
KRMJ (K49IO) | PBS | 67 | TX | (edit) Wiki |
KTBN-TV (K25FZ) | TBN | 16 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K25FZ) | TBN | 25 | TX | (edit) Wiki Home Schedule Jobs Contact |
WI3XDY (K30IU) | | 30 | TX | (edit) Wiki |
Grand Valley, CO | |
| DK07JM | | 7 | TX | (edit) Wiki |
| DK11PR | | 11 | TX | (edit) Wiki |
KREG-TV (K02HW) | | 2 | TX | (edit) Wiki |
KRMA-TV (K28HA) | PBS | 4 | TX | (edit) Wiki |
KRMA-TV (K28HA) | PBS | 28 | TX | (edit) Wiki |
KTVD (K13QZ) | MNT | 13 | TX | (edit) Wiki |
Lower Piceance Creek, CO | |
| DK03HG | | 3 | TX | (edit) Wiki |
| DK07WH | | 7 | TX | (edit) Wiki |
| DK11TV | | 11 | TX | (edit) Wiki |
| DK13WY | | 13 | TX | (edit) Wiki |
Meeker, CO | |
| DK06JJ | | 6 | TX | (edit) Wiki |
| DK09FE | | 9 | TX | (edit) Wiki |
| DK12LT | | 12 | TX | (edit) Wiki |
| DK46DO | | 46 | TX | (edit) Wiki |
| DK48CL | | 48 | TX | (edit) Wiki |
| DK64BH | | 64 | TX | (edit) Wiki |
Mesa, CO | |
| K12OR | | 12 | TX | (edit) Wiki |
| K31DW | | 31 | TX | (edit) Wiki |
New Castle, CO | |
| DK07JF | | 7 | TX | (edit) Wiki |
| DK09JT | | 9 | TX | (edit) Wiki |
| DK11JZ | | 11 | TX | (edit) Wiki |
| DK13AO | | 13 | TX | (edit) Wiki |
KJCT (K36AF) | ABC / T | 36 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTVD (K05GY) | MNT | 5 | TX | (edit) Wiki |
Paonia, CO | |
| DK11LU | | 11 | TX | (edit) Wiki |
KKCO (K09QA) | CW / NBC | 9 | TX | (edit) Wiki |
KREG-TV (K06HZ) | | 6 | TX | (edit) Wiki |
KRMJ (K58BV) | PBS | 58 | TX | (edit) Wiki |
Parachute, CO | |
KJCT (K45AF) | ABC / T | 45 | TX | (edit) Wiki Home Schedule Jobs Contact |
Piceance Creek, CO | |
| DK07QB | | 7 | TX | (edit) Wiki |
| DK09WZ | | 9 | TX | (edit) Wiki |
| DK61BD | | 61 | TX | (edit) Wiki |
| DK64AV | | 64 | TX | (edit) Wiki |
Piceance Creek Area, CO | |
| DK67EK | | 67 | TX | (edit) Wiki |
Powderhorn, CO | |
KREX-TV (K69AO) | CBS | 69 | TX | (edit) Wiki |
Redstone, CO | |
| DK06CK | | 6 | TX | (edit) Wiki |
KDVR (K18GD-D) | FOX | 18 | TX | (edit) Wiki |
KJCT (K02IO) | ABC / T | 2 | TX | (edit) Wiki Home Schedule Jobs Contact |
KJCT (K45HL-D) | ABC / T | 45 | TX | (edit) Wiki Home Schedule Jobs Contact |
KJCT (K45HL-D) | ABC / T | 54 | TX | (edit) Wiki Home Schedule Jobs Contact |
KREX-TV (K44JQ-D) | CBS | 11 | TX | (edit) Wiki |
KRMJ (K04HP) | PBS | 4 | TX | (edit) Wiki |
KUSA (K09XN) | NBC | 9 | TX | (edit) Wiki |
Rifle, AK | |
| K11KR | | 2 | TX | (edit) Wiki |
Rifle, CO | |
KJCT (K57CR) | ABC / T | 57 | TX | (edit) Wiki Home Schedule Jobs Contact |
Rio Blanco Valley, CO | |
| DK36DM | | 36 | TX | (edit) Wiki |
| DK50AE | | 50 | TX | (edit) Wiki |
Rio Blanco Valley, E, CO | |
| DK38AG | | 38 | TX | (edit) Wiki |
| DK44AC | | 44 | TX | (edit) Wiki |
Roan Creek, CO | |
| DK04KF | | 4 | TX | (edit) Wiki |
| DK13RC | | 13 | TX | (edit) Wiki |
Rulison, CO | |
| DK63BM | | 63 | TX | (edit) Wiki |
| DK68BR | | 68 | TX | (edit) Wiki |
KREG-TV (K40CS) | | 40 | TX | (edit) Wiki |
KRMA-TV (K61BN) | PBS | 61 | TX | (edit) Wiki |
KTVD (K26FK) | MNT | 26 | TX | (edit) Wiki |
KTVD (K26FK) | MNT | 66 | TX | (edit) Wiki |
Silt, CO | |
KRMA-TV (K49AH) | PBS | 49 | TX | (edit) Wiki |
KTVD (K47AC) | MNT | 47 | TX | (edit) Wiki |
Somerset, CO | |
| DK02IJ | | 2 | TX | (edit) Wiki |
| DK1 2MN | | 12 | TX | (edit) Wiki |
| K10KK | | 10 | TX | (edit) Wiki |
Sutank, CO | |
| DK04KC | | 4 | TX | (edit) Wiki |
| DK12MH | | 12 | TX | (edit) Wiki |
Upper Divide Creek, CO | |
| DK08HT | | 8 | TX | (edit) Wiki |
| DK10IQ | | 10 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.