.
Coming Soon! Battlement Mesa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Colorado
Show: Colorado Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Battlement Mesa, CO Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Freq (MHz) | Service | Links |
Battlement Mesa, CO | |
KMGJ (K255CB) | | 98.9 | FX | (edit) Wiki |
KMGJ (K268BL) | | 101.5 | FX | (edit) Wiki |
Basalt, CO | |
KCJX (K207DT) | | 89.3 | FX | (edit) Wiki |
KCJX (K211EX) | | 90.1 | FX | (edit) Wiki |
KJYE (K272AM) | | 102.3 | FX | (edit) Wiki |
KSNO-FM (K278AG) | | 103.5 | FX | (edit) Wiki |
KSPN-FM (K261AK) | | 100.1 | FX | (edit) Wiki |
KVOV (K203EG) | | 88.5 | FX | (edit) Wiki |
Carbondale, CO | |
| KCJX | | 88.9 | FM | (edit) Wiki |
KDNK (K201AZ) | | 88.1 | FX | (edit) Wiki |
KMTS (DK296BY) | | 107.1 | FX | (edit) Wiki |
KSNO-FM (K235AN) | | 94.9 | FX | (edit) Wiki |
KSPN-FM (K247AD) | | 97.3 | FX | (edit) Wiki |
| KUUR | | 96.7 | FM | (edit) Wiki |
| KVOV | | 90.5 | FM | (edit) Wiki |
WWFM (K265CS) | | 100.9 | FX | (edit) Wiki |
Cardiff, CO | |
KTLF (K216ES) | | 91.1 | FX | (edit) Wiki |
Cathedral Ridge, CO | |
KMOZ-FM (K228DX) | | 93.5 | FX | (edit) Wiki |
Cathedrial Ridge, CO | |
KMGJ (K233AT) | | 94.5 | FX | (edit) Wiki |
Cedaredge, CO | |
KJYE (K271AE) | | 102.1 | FX | (edit) Wiki |
KLFV (K267AZ) | | 101.3 | FX | (edit) Wiki |
Crystal, CO | |
KJYE (K240AB) | | 95.9 | FX | (edit) Wiki |
Delta, CO | |
| KKNN | | 95.1 | FM | (edit) Wiki |
KLOV (DK210AJ) | | 89.9 | FX | (edit) Wiki |
| KPRU | | 103.3 | FM | (edit) Wiki |
Douglas Creek, CO | |
| DK240AJ | | 95.9 | FX | (edit) Wiki |
East Salt Creek, CO | |
KMGJ (K249BX) | | 97.7 | FX | (edit) Wiki |
Fruita, CO | |
| KEKB | | 99.9 | FM | (edit) Wiki |
Glenwood Springs, CO | |
| DK257CP | | 99.3 | FX | (edit) Wiki |
KCJX (K207EO) | | 89.3 | FX | (edit) Wiki |
| KDNK | | 88.1 | FM | (edit) Wiki |
KDNK (K202AB) | | 88.3 | FX | (edit) Wiki |
KJYE (K272AI) | | 102.3 | FX | (edit) Wiki |
| KKCH | | 92.7 | FM | (edit) Wiki |
| KLXV | | 91.9 | FM | (edit) Wiki |
KLXV (K209FA) | | 89.7 | FX | (edit) Wiki |
KMOZ-FM (K230AZ) | | 93.9 | FX | (edit) Wiki |
| KMTS | | 99.1 | FM | (edit) Wiki |
KNFO (DK237BN) | | 95.3 | FX | (edit) Wiki |
| KRVG | | 95.5 | FM | (edit) Wiki |
KSKE-FM (K252BX) | | 98.3 | FX | (edit) Wiki |
KUUR (K242BL) | | 96.3 | FX | (edit) Wiki |
KUUR (K299AC) | | 107.7 | FX | (edit) Wiki |
KVOV (K261AI) | | 100.1 | FX | (edit) Wiki |
KZKS (KZKS-FM3) | | 105.3 | FX | (edit) Wiki |
Grand Junction, CO | |
| KAFM | | 88.1 | FM | (edit) Wiki |
KAWZ (K205CK) | | 88.9 | FX | (edit) Wiki |
| KBKL | | 107.9 | FM | (edit) Wiki |
| KCIC | | 88.5 | FM | (edit) Wiki |
KEAR-FM (K214CA) | | 90.7 | FX | (edit) Wiki |
KJOL (K258BP) | | 99.5 | FX | (edit) Wiki |
| KJYE | | 92.3 | FM | (edit) Wiki |
| KLFV | | 90.3 | FM | (edit) Wiki |
| KMGJ | | 93.1 | FM | (edit) Wiki |
| KMOZ-FM | | 100.7 | FM | (edit) Wiki |
| KMSA | | 91.3 | FM | (edit) Wiki |
| KMXY | | 104.3 | FM | (edit) Wiki |
| KPRN | | 89.5 | FM | (edit) Wiki |
KRYD (K224CS) | | 92.7 | FX | (edit) Wiki |
KTEI (K284AP) | | 104.7 | FX | (edit) Wiki |
KTMH (K229AH) | | 93.7 | FX | (edit) Wiki |
WPCS (K219DH) | | 91.7 | FX | (edit) Wiki |
Meeker, CO | |
| DK257CM | | 99.3 | FX | (edit) Wiki |
| DK280CB | | 103.9 | FX | (edit) Wiki |
| KAYW | | 98.1 | FM | (edit) Wiki |
KJYE (K292FS) | | 106.3 | FX | (edit) Wiki |
KLOV (K219AW) | | 91.7 | FX | (edit) Wiki |
KMGJ (K295AW) | | 106.9 | FX | (edit) Wiki |
KPRN (K216BP) | | 91.1 | FX | (edit) Wiki |
Mesa, CO | |
KLFV (K210CE) | | 89.9 | FX | (edit) Wiki |
Montrose, CO | |
| KSTR-FM | | 96.1 | FM | (edit) Wiki |
New Castle, CO | |
KMGJ (K275AR) | | 102.9 | FX | (edit) Wiki |
KMTS (DK244DB) | | 96.7 | FX | (edit) Wiki |
KTLF (K211EQ) | | 90.1 | FX | (edit) Wiki |
| KTUN | | 94.5 | FM | (edit) Wiki |
Palisade, CO | |
| KJSA | | 98.5 | FM | (edit) Wiki |
KVMT (K256AD) | | 99.1 | FX | (edit) Wiki |
Paonia, CO | |
KKXK (K257AU) | | 99.3 | FX | (edit) Wiki |
KTLC (K204EX) | | 88.7 | FX | (edit) Wiki |
| KVNF | | 90.9 | FM | (edit) Wiki |
Paonia & Hotchkiss, CO | |
KWFL (K219AH) | | 91.7 | FX | (edit) Wiki |
Parachute, CO | |
| KDBN | | 101.1 | FM | (edit) Wiki |
KLFV (K218BP) | | 91.5 | FX | (edit) Wiki |
KPRN (K202BI) | | 88.3 | FX | (edit) Wiki |
Redlands, CO | |
| KRZX | | 106.1 | FM | (edit) Wiki |
KZKS (K250AO) | | 97.9 | FX | (edit) Wiki |
Redstone, CO | |
KCJX (K215BD) | | 90.9 | FX | (edit) Wiki |
KJYE (K272DB) | | 102.3 | FX | (edit) Wiki |
KMGJ (K236AN) | | 95.1 | FX | (edit) Wiki |
KSNO-FM (K278BD) | | 103.5 | FX | (edit) Wiki |
KSPN-FM (K252CU) | | 98.3 | FX | (edit) Wiki |
KVOV (K203EH) | | 88.5 | FX | (edit) Wiki |
Redstone, Penny Hot, CO | |
WWFM (K230AG) | | 93.9 | FX | (edit) Wiki |
Rifle, CO | |
KJYE (K271BA) | | 102.1 | FX | (edit) Wiki |
KJYE (K276AI) | | 103.1 | FX | (edit) Wiki |
KMGJ (K236BA) | | 95.1 | FX | (edit) Wiki |
KMTS (K244AN) | | 96.7 | FX | (edit) Wiki |
KNFO (K298AT) | | 107.5 | FX | (edit) Wiki |
KPRN (DK202BJ) | | 88.3 | FX | (edit) Wiki |
| KZKS | | 105.3 | FM | (edit) Wiki |
Rio Blanco, CO | |
KLFV (DK219BS) | | 91.7 | FX | (edit) Wiki |
Roaring Fork, CO | |
KNFO (K232AD) | | 94.3 | FX | (edit) Wiki |
Rural Garfield, CO | |
KLFV (K210AR) | | 89.9 | FX | (edit) Wiki |
West Glenwood Spring, CO | |
KMTS (K244CO) | | 96.7 | FX | (edit) Wiki |
Whitewater, CO | |
KWGL (K248AC) | | 97.5 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.