Coming Soon! Battlement Mesa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAFM | FM | Grand Junction, CO | (edit) Wiki | |
| 88.1 | KDNK | FM | Glenwood Springs, CO | (edit) Wiki | |
| 88.1 | KDNK (K201AZ) | FX | Carbondale, CO | (edit) Wiki | |
| 88.3 | KDNK (K202AB) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 88.3 | KPRN (DK202BJ) | FX | Rifle, CO | (edit) Wiki | |
| 88.3 | KPRN (K202BI) | FX | Parachute, CO | (edit) Wiki | |
| 88.5 | KCIC | FM | Grand Junction, CO | (edit) Wiki | |
| 88.5 | KVOV (K203EG) | FX | Basalt, CO | (edit) Wiki | |
| 88.5 | KVOV (K203EH) | FX | Redstone, CO | (edit) Wiki | |
| 88.7 | KTLC (K204EX) | FX | Paonia, CO | (edit) Wiki | |
| 88.9 | KAWZ (K205CK) | FX | Grand Junction, CO | (edit) Wiki | |
| 88.9 | KCJX | FM | Carbondale, CO | (edit) Wiki | |
| 89.3 | KCJX (K207DT) | FX | Basalt, CO | (edit) Wiki | |
| 89.3 | KCJX (K207EO) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 89.5 | KPRN | FM | Grand Junction, CO | (edit) Wiki | |
| 89.7 | KLXV (K209FA) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 89.9 | KLFV (K210AR) | FX | Rural Garfield, CO | (edit) Wiki | |
| 89.9 | KLFV (K210CE) | FX | Mesa, CO | (edit) Wiki | |
| 89.9 | KLOV (DK210AJ) | FX | Delta, CO | (edit) Wiki | |
| 90.1 | KCJX (K211EX) | FX | Basalt, CO | (edit) Wiki | |
| 90.1 | KTLF (K211EQ) | FX | New Castle, CO | (edit) Wiki | |
| 90.3 | KLFV | FM | Grand Junction, CO | (edit) Wiki | |
| 90.5 | KVOV | FM | Carbondale, CO | (edit) Wiki | |
| 90.7 | KEAR-FM (K214CA) | FX | Grand Junction, CO | (edit) Wiki | |
| 90.9 | KCJX (K215BD) | FX | Redstone, CO | (edit) Wiki | |
| 90.9 | KVNF | FM | Paonia, CO | (edit) Wiki | |
| 91.1 | KPRN (K216BP) | FX | Meeker, CO | (edit) Wiki | |
| 91.1 | KTLF (K216ES) | FX | Cardiff, CO | (edit) Wiki | |
| 91.3 | KMSA | FM | Grand Junction, CO | (edit) Wiki | |
| 91.5 | KLFV (K218BP) | FX | Parachute, CO | (edit) Wiki | |
| 91.7 | KLFV (DK219BS) | FX | Rio Blanco, CO | (edit) Wiki | |
| 91.7 | KLOV (K219AW) | FX | Meeker, CO | (edit) Wiki | |
| 91.7 | KWFL (K219AH) | FX | Paonia & Hotchkiss, CO | (edit) Wiki | |
| 91.7 | WPCS (K219DH) | FX | Grand Junction, CO | (edit) Wiki | |
| 91.9 | KLXV | FM | Glenwood Springs, CO | (edit) Wiki | |
| 92.3 | KJYE | FM | Grand Junction, CO | (edit) Wiki | |
| 92.7 | KKCH | FM | Glenwood Springs, CO | (edit) Wiki | |
| 92.7 | KRYD (K224CS) | FX | Grand Junction, CO | (edit) Wiki | |
| 93.1 | KMGJ | FM | Grand Junction, CO | (edit) Wiki | |
| 93.5 | KMOZ-FM (K228DX) | FX | Cathedral Ridge, CO | (edit) Wiki | |
| 93.7 | KTMH (K229AH) | FX | Grand Junction, CO | (edit) Wiki | |
| 93.9 | KMOZ-FM (K230AZ) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 93.9 | WWFM (K230AG) | FX | Redstone, Penny Hot, CO | (edit) Wiki | |
| 94.3 | KNFO (K232AD) | FX | Roaring Fork, CO | (edit) Wiki | |
| 94.5 | KMGJ (K233AT) | FX | Cathedrial Ridge, CO | (edit) Wiki | |
| 94.5 | KTUN | FM | New Castle, CO | (edit) Wiki | |
| 94.9 | KSNO-FM (K235AN) | FX | Carbondale, CO | (edit) Wiki | |
| 95.1 | KKNN | FM | Delta, CO | (edit) Wiki | |
| 95.1 | KMGJ (K236AN) | FX | Redstone, CO | (edit) Wiki | |
| 95.1 | KMGJ (K236BA) | FX | Rifle, CO | (edit) Wiki | |
| 95.3 | KNFO (DK237BN) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 95.5 | KRVG | FM | Glenwood Springs, CO | (edit) Wiki | |
| 95.9 | DK240AJ | FX | Douglas Creek, CO | (edit) Wiki | |
| 95.9 | KJYE (K240AB) | FX | Crystal, CO | (edit) Wiki | |
| 96.1 | KSTR-FM | FM | Montrose, CO | (edit) Wiki | |
| 96.3 | KUUR (K242BL) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 96.7 | KMTS (DK244DB) | FX | New Castle, CO | (edit) Wiki | |
| 96.7 | KMTS (K244AN) | FX | Rifle, CO | (edit) Wiki | |
| 96.7 | KMTS (K244CO) | FX | West Glenwood Spring, CO | (edit) Wiki | |
| 96.7 | KUUR | FM | Carbondale, CO | (edit) Wiki | |
| 97.3 | KSPN-FM (K247AD) | FX | Carbondale, CO | (edit) Wiki | |
| 97.5 | KWGL (K248AC) | FX | Whitewater, CO | (edit) Wiki | |
| 97.7 | KMGJ (K249BX) | FX | East Salt Creek, CO | (edit) Wiki | |
| 97.9 | KZKS (K250AO) | FX | Redlands, CO | (edit) Wiki | |
| 98.1 | KAYW | FM | Meeker, CO | (edit) Wiki | |
| 98.3 | KSKE-FM (K252BX) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 98.3 | KSPN-FM (K252CU) | FX | Redstone, CO | (edit) Wiki | |
| 98.5 | KJSA | FM | Palisade, CO | (edit) Wiki | |
| 98.9 | KMGJ (K255CB) | FX | Battlement Mesa, CO | (edit) Wiki | |
| 99.1 | KMTS | FM | Glenwood Springs, CO | (edit) Wiki | |
| 99.1 | KVMT (K256AD) | FX | Palisade, CO | (edit) Wiki | |
| 99.3 | DK257CM | FX | Meeker, CO | (edit) Wiki | |
| 99.3 | DK257CP | FX | Glenwood Springs, CO | (edit) Wiki | |
| 99.3 | KKXK (K257AU) | FX | Paonia, CO | (edit) Wiki | |
| 99.5 | KJOL (K258BP) | FX | Grand Junction, CO | (edit) Wiki | |
| 99.9 | KEKB | FM | Fruita, CO | (edit) Wiki | |
| 100.1 | KSPN-FM (K261AK) | FX | Basalt, CO | (edit) Wiki | |
| 100.1 | KVOV (K261AI) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 100.7 | KMOZ-FM | FM | Grand Junction, CO | (edit) Wiki | |
| 100.9 | WWFM (K265CS) | FX | Carbondale, CO | (edit) Wiki | |
| 101.1 | KDBN | FM | Parachute, CO | (edit) Wiki | |
| 101.3 | KLFV (K267AZ) | FX | Cedaredge, CO | (edit) Wiki | |
| 101.5 | KMGJ (K268BL) | FX | Battlement Mesa, CO | (edit) Wiki | |
| 102.1 | KJYE (K271AE) | FX | Cedaredge, CO | (edit) Wiki | |
| 102.1 | KJYE (K271BA) | FX | Rifle, CO | (edit) Wiki | |
| 102.3 | KJYE (K272AI) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 102.3 | KJYE (K272AM) | FX | Basalt, CO | (edit) Wiki | |
| 102.3 | KJYE (K272DB) | FX | Redstone, CO | (edit) Wiki | |
| 102.9 | KMGJ (K275AR) | FX | New Castle, CO | (edit) Wiki | |
| 103.1 | KJYE (K276AI) | FX | Rifle, CO | (edit) Wiki | |
| 103.3 | KPRU | FM | Delta, CO | (edit) Wiki | |
| 103.5 | KSNO-FM (K278AG) | FX | Basalt, CO | (edit) Wiki | |
| 103.5 | KSNO-FM (K278BD) | FX | Redstone, CO | (edit) Wiki | |
| 103.9 | DK280CB | FX | Meeker, CO | (edit) Wiki | |
| 104.3 | KMXY | FM | Grand Junction, CO | (edit) Wiki | |
| 104.7 | KTEI (K284AP) | FX | Grand Junction, CO | (edit) Wiki | |
| 105.3 | KZKS | FM | Rifle, CO | (edit) Wiki | |
| 105.3 | KZKS (KZKS-FM3) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 106.1 | KRZX | FM | Redlands, CO | (edit) Wiki | |
| 106.3 | KJYE (K292FS) | FX | Meeker, CO | (edit) Wiki | |
| 106.9 | KMGJ (K295AW) | FX | Meeker, CO | (edit) Wiki | |
| 107.1 | KMTS (DK296BY) | FX | Carbondale, CO | (edit) Wiki | |
| 107.5 | KNFO (K298AT) | FX | Rifle, CO | (edit) Wiki | |
| 107.7 | KUUR (K299AC) | FX | Glenwood Springs, CO | (edit) Wiki | |
| 107.9 | KBKL | FM | Grand Junction, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.