Coming Soon! Avondale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | KCSJ | B | Pueblo, CO | (edit) Wiki | |
| 690 | KWRP | D | Pueblo, CO | (edit) Wiki | |
| 970 | KFEL | D | Pueblo, CO | (edit) Wiki | |
| 1040 | KCBR | D | Monument, CO | (edit) Wiki | |
| 1230 | KKPC | C | Pueblo, CO | (edit) Wiki | |
| 1240 | KRDO | C | Colorado Springs, CO | (edit) Wiki | |
| 1300 | KCSF | B | Colorado Springs, CO | (edit) Wiki | |
| 1350 | KDZA | B | Pueblo, CO | (edit) Wiki | |
| 1400 | KBLJ | C | La Junta, CO | (edit) Wiki | |
| 1400 | KRLN | C | Canon City, CO | (edit) Wiki | |
| 1460 | KZNT | B | Colorado Springs, CO | (edit) Wiki | |
| 1480 | KAVA | D | Pueblo, CO | (edit) Wiki | |
| 1530 | KCMN | D | Colorado Springs, CO | (edit) Wiki | |
| 1580 | KKKK | D | Colorado Springs, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.