Coming Soon! Ault Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAIX | FM | Cheyenne, WY | (edit) Wiki | |
| 88.3 | KGCO | FM | Fort Collins, CO | (edit) Wiki | |
| 88.5 | KEFX (K203DT) | FX | Cheyenne, WY | (edit) Wiki | |
| 88.5 | KGNU-FM | FM | Boulder, CO | (edit) Wiki | |
| 88.7 | KDNR | FM | South Greeley, WY | (edit) Wiki | |
| 88.9 | KEZF | FM | Burns, WY | (edit) Wiki | |
| 88.9 | KLOV (DK205EH) | FX | Cheyenne, WY | (edit) Wiki | |
| 88.9 | KRFC | FM | Fort Collins, CO | (edit) Wiki | |
| 89.1 | KGNU-FM (K206DB) | FX | Fort Collins, CO | (edit) Wiki | |
| 89.7 | KLOV (DK209ER) | FX | Cheyenne, WY | (edit) Wiki | |
| 89.7 | KXWA | FM | Loveland, CO | (edit) Wiki | |
| 90.3 | KWYC | FM | Cheyenne, WY | (edit) Wiki | |
| 90.3 | WPCS (DK212DD) | FX | Cheyenne, WY | (edit) Wiki | |
| 90.5 | KCSU-FM | FM | Fort Collins, CO | (edit) Wiki | |
| 90.7 | DK214BP | FX | Cheyenne, WY | (edit) Wiki | |
| 90.7 | KGUD | FM | Longmont, CO | (edit) Wiki | |
| 90.9 | KUNC (K215BE) | FX | Estes Park, CO | (edit) Wiki | |
| 91.5 | KUNC | FM | Greeley, CO | (edit) Wiki | |
| 91.9 | KTLF (K220DE) | FX | Windsor, CO | (edit) Wiki | |
| 91.9 | KTLF (K220IY) | FX | Lafayette, CO | (edit) Wiki | |
| 92.3 | KYOY | FM | Hillsdale, WY | (edit) Wiki | |
| 92.5 | KWOF | FM | Broomfield, CO | (edit) Wiki | |
| 92.7 | KLDV (DK224AD) | FX | Estes Park, CO | (edit) Wiki | |
| 92.9 | KOLT-FM | FM | Warren Afb, WY | (edit) Wiki | |
| 93.3 | KTCL | FM | Wheat Ridge, CO | (edit) Wiki | |
| 93.5 | KDNR (K228EZ) | FX | Buford, WY | (edit) Wiki | |
| 93.7 | KAZY-FM | FM | Deer Trail, CO | (edit) Wiki | |
| 93.9 | KRKU | FM | Loveland, CO | (edit) Wiki | |
| 93.9 | KXWA (K230BA) | FX | Estes Park, CO | (edit) Wiki | |
| 94.3 | KMAX-FM | FM | Wellington, CO | (edit) Wiki | |
| 94.7 | KEZF (K234AH) | FX | Cheyenne, WY | (edit) Wiki | |
| 94.7 | KRKS-FM | FM | Lafayette, CO | (edit) Wiki | |
| 94.9 | KUNC (K235BT) | FX | Masonville, CO | (edit) Wiki | |
| 95.3 | DK237AF | FX | Estes Park, CO | (edit) Wiki | |
| 95.3 | KTLF (K237CY) | FX | Ft. Collins, CO | (edit) Wiki | |
| 96.1 | KSME | FM | Greeley, CO | (edit) Wiki | |
| 96.9 | KCUV (K245AD) | FX | Arvada, CO | (edit) Wiki | |
| 97.9 | KXBG | FM | Cheyenne, WY | (edit) Wiki | |
| 98.1 | KYGO-FM (K251AB) | FX | Longmont, CO | (edit) Wiki | |
| 99.1 | KUAD-FM | FM | Windsor, CO | (edit) Wiki | |
| 99.5 | KLDV (K258BE) | FX | Estes Park, CO | (edit) Wiki | |
| 99.9 | KKPL | FM | Cheyenne, WY | (edit) Wiki | |
| 99.9 | KUNC (K260AL) | FX | Arvada, CO | (edit) Wiki | |
| 100.3 | KYOY (K262BV) | FX | Cheyenne, WY | (edit) Wiki | |
| 100.7 | KOLZ | FM | Cheyenne, WY | (edit) Wiki | |
| 101.5 | KRAE (K268BX) | FX | Cheyenne, WY | (edit) Wiki | |
| 101.7 | KDNR (K215ER) | FX | Loveland, CO | (edit) Wiki | |
| 101.7 | KWOF (K269AE) | FX | Boulder, CO | (edit) Wiki | |
| 101.9 | KIGN | FM | Burns, WY | (edit) Wiki | |
| 102.1 | KGRE (K271BN) | FX | Estes Park, CO | (edit) Wiki | |
| 102.1 | KRKY-FM | FM | Estes Park, CO | (edit) Wiki | |
| 102.5 | KTRR | FM | Loveland, CO | (edit) Wiki | |
| 102.7 | KUNC (K274BW) | FX | Berthoud, CO | (edit) Wiki | |
| 103.1 | KBPI (DK276BJ) | FX | Boulder, CO | (edit) Wiki | |
| 103.3 | KRAN | FM | Warren Afb, WY | (edit) Wiki | |
| 103.9 | KYEN | FM | Severance, CO | (edit) Wiki | |
| 104.3 | KKFN | FM | Longmont, CO | (edit) Wiki | |
| 104.9 | KRRR | FM | Cheyenne, WY | (edit) Wiki | |
| 105.5 | KJAC | FM | Timnath, CO | (edit) Wiki | |
| 106.3 | KLEN | FM | Cheyenne, WY | (edit) Wiki | |
| 107.1 | KDHT-FM | FM | Bennett, CO | (edit) Wiki | |
| 107.1 | KYOY (K296FZ) | FX | Cheyenne, WY | (edit) Wiki | |
| 107.3 | KDNR (K297AK) | FX | Loveland, CO | (edit) Wiki | |
| 107.9 | KPAW | FM | Fort Collins, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.