.
Coming Soon! Aspen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Colorado
Show: Colorado Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Aspen, CO Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Freq (MHz) | Service | Links |
Aspen, CO | |
| KAJX | | 91.5 | FM | (edit) Wiki |
KAJX (K216BF) | | 91.1 | FX | (edit) Wiki |
KDNK (K202AT) | | 88.3 | FX | (edit) Wiki |
KLOV (K210BO) | | 89.9 | FX | (edit) Wiki |
KMTS (K266AK) | | 101.1 | FX | (edit) Wiki |
| KPVW | | 107.1 | FM | (edit) Wiki |
KRVG (K268BJ) | | 101.5 | FX | (edit) Wiki |
KRVG (K274AT) | | 102.7 | FX | (edit) Wiki |
KSKE-FM (K237BH) | | 95.3 | FX | (edit) Wiki |
KSNO-FM (DK278AL) | | 103.5 | FX | (edit) Wiki |
| KSPN-FM | | 103.1 | FM | (edit) Wiki |
Almont, CO | |
KTLC (K208DQ) | | 89.5 | FX | (edit) Wiki |
Avon, CO | |
| KZYR | | 97.7 | FM | (edit) Wiki |
Basalt, CO | |
KCJX (K207DT) | | 89.3 | FX | (edit) Wiki |
KCJX (K211EX) | | 90.1 | FX | (edit) Wiki |
KJYE (K272AM) | | 102.3 | FX | (edit) Wiki |
KMGJ (K222AN) | | 92.3 | FX | (edit) Wiki |
| KNFO | | 106.1 | FM | (edit) Wiki |
KSNO-FM (K278AG) | | 103.5 | FX | (edit) Wiki |
KSPN-FM (K261AK) | | 100.1 | FX | (edit) Wiki |
KVOV (K203EG) | | 88.5 | FX | (edit) Wiki |
Breckenridge, CO | |
KBCO (DK232AC) | | 94.3 | FX | (edit) Wiki |
KLOV (K300AE) | | 107.9 | FX | (edit) Wiki |
| KMPB | | 88.7 | FM | (edit) Wiki |
KPRE (K207CK) | | 89.3 | FX | (edit) Wiki |
KSKE-FM (K237BI) | | 95.3 | FX | (edit) Wiki |
| KSMT | | 102.1 | FM | (edit) Wiki |
KUNC (K202CV) | | 88.3 | FX | (edit) Wiki |
KUVO (K209ED) | | 89.7 | FX | (edit) Wiki |
KZMV (K258AS) | | 99.5 | FX | (edit) Wiki |
Buena Vista, CO | |
| DK292AN | | 106.3 | FX | (edit) Wiki |
| KBVC | | 104.1 | FM | (edit) Wiki |
KLOV (K213AT) | | 90.5 | FX | (edit) Wiki |
KLOV (K226BG) | | 93.1 | FX | (edit) Wiki |
KUNC (K210AY) | | 89.9 | FX | (edit) Wiki |
Carbondale, CO | |
| KCJX | | 88.9 | FM | (edit) Wiki |
KDNK (K201AZ) | | 88.1 | FX | (edit) Wiki |
KMTS (DK296BY) | | 107.1 | FX | (edit) Wiki |
KSNO-FM (K235AN) | | 94.9 | FX | (edit) Wiki |
KSPN-FM (DK252CI) | | 98.3 | FX | (edit) Wiki |
KSPN-FM (K247AD) | | 97.3 | FX | (edit) Wiki |
| KUUR | | 96.7 | FM | (edit) Wiki |
| KVOV | | 90.5 | FM | (edit) Wiki |
WWFM (K265CS) | | 100.9 | FX | (edit) Wiki |
Cardiff, CO | |
KTLF (K216ES) | | 91.1 | FX | (edit) Wiki |
Copper Mountain, CO | |
KTLF (K205CO) | | 88.9 | FX | (edit) Wiki |
Crested Butte, CO | |
| KBUT | | 90.3 | FM | (edit) Wiki |
KEJJ (DK255AF) | | 98.9 | FX | (edit) Wiki |
KJYE (K296AL) | | 107.1 | FX | (edit) Wiki |
KVLE-FM (DK228BX) | | 93.5 | FX | (edit) Wiki |
Crystal, CO | |
KJYE (K240AB) | | 95.9 | FX | (edit) Wiki |
Dillon, CO | |
KLOV (K215BZ) | | 90.9 | FX | (edit) Wiki |
KQSE (K296CL) | | 107.1 | FX | (edit) Wiki |
KSMT (K274AG) | | 102.7 | FX | (edit) Wiki |
KZMV (K256BM) | | 99.1 | FX | (edit) Wiki |
Eagle, CO | |
| DK210AH | | 89.9 | FX | (edit) Wiki |
KHRI (K215EM) | | 90.9 | FX | (edit) Wiki |
KJYE (K272AF) | | 102.3 | FX | (edit) Wiki |
KKCH (K231AP) | | 94.1 | FX | (edit) Wiki |
KNFO (K244CI) | | 96.7 | FX | (edit) Wiki |
KRNC (K265DS) | | 100.9 | FX | (edit) Wiki |
KRVG (K290AZ) | | 105.9 | FX | (edit) Wiki |
| KSKE-FM | | 101.7 | FM | (edit) Wiki |
KSKE-FM (K237CB) | | 95.3 | FX | (edit) Wiki |
El Jebel, CO | |
| KCUF | | 100.5 | FM | (edit) Wiki |
Frisco, CO | |
KTLF (K217FS) | | 91.3 | FX | (edit) Wiki |
| KYSL | | 93.9 | FM | (edit) Wiki |
KYSL (K226AH) | | 93.1 | FX | (edit) Wiki |
Glenwood Springs, CO | |
| DK257CP | | 99.3 | FX | (edit) Wiki |
KCJX (K207EO) | | 89.3 | FX | (edit) Wiki |
| KDNK | | 88.1 | FM | (edit) Wiki |
KDNK (K202AB) | | 88.3 | FX | (edit) Wiki |
KJYE (K272AI) | | 102.3 | FX | (edit) Wiki |
| KKCH | | 92.7 | FM | (edit) Wiki |
| KLXV | | 91.9 | FM | (edit) Wiki |
KLXV (K209FA) | | 89.7 | FX | (edit) Wiki |
KMOZ-FM (K230AZ) | | 93.9 | FX | (edit) Wiki |
| KMTS | | 99.1 | FM | (edit) Wiki |
KNFO (DK237BN) | | 95.3 | FX | (edit) Wiki |
| KRVG | | 95.5 | FM | (edit) Wiki |
KSKE-FM (K252BX) | | 98.3 | FX | (edit) Wiki |
KUUR (K242BL) | | 96.3 | FX | (edit) Wiki |
KUUR (K299AC) | | 107.7 | FX | (edit) Wiki |
KVOV (K261AI) | | 100.1 | FX | (edit) Wiki |
KZKS (KZKS-FM3) | | 105.3 | FX | (edit) Wiki |
Gunnison, CO | |
KBUT (K210BS) | | 89.9 | FX | (edit) Wiki |
KCFR-FM (K206BE) | | 89.1 | FX | (edit) Wiki |
| KEJJ | | 98.3 | FM | (edit) Wiki |
KJYE (K244AB) | | 96.7 | FX | (edit) Wiki |
KJYE (K258BI) | | 99.5 | FX | (edit) Wiki |
KKXK (K267AB) | | 101.3 | FX | (edit) Wiki |
KLOV (K220AH) | | 91.9 | FX | (edit) Wiki |
| KVLE-FM | | 102.3 | FM | (edit) Wiki |
| KWSB-FM | | 91.1 | FM | (edit) Wiki |
KXLV (K254BB) | | 98.7 | FX | (edit) Wiki |
Gypsum, CO | |
KBTB (K295BH) | | 106.9 | FX | (edit) Wiki |
| KLRY | | 91.3 | FM | (edit) Wiki |
| KQSE | | 102.5 | FM | (edit) Wiki |
KRNC (K266AM) | | 101.1 | FX | (edit) Wiki |
KUNC (K259AC) | | 99.7 | FX | (edit) Wiki |
Jack's Cabin, CO | |
KBUT (K235AK) | | 94.9 | FX | (edit) Wiki |
Leadville, CO | |
| DKRMH-FM | | 93.5 | FM | (edit) Wiki |
KCFR-FM (K280DZ) | | 103.9 | FX | (edit) Wiki |
KDNK (K228AG) | | 93.5 | FX | (edit) Wiki |
KLOV (K206AZ) | | 89.1 | FX | (edit) Wiki |
| KTOL | | 90.9 | FM | (edit) Wiki |
KUNC (K219DX) | | 91.7 | FX | (edit) Wiki |
Minturn, CO | |
| KVNC | | 90.7 | FM | (edit) Wiki |
Mt. Crested Butte/Cr, CO | |
| DK202AC | | 88.3 | FX | (edit) Wiki |
New Castle, CO | |
KMGJ (K275AR) | | 102.9 | FX | (edit) Wiki |
KMTS (DK244DB) | | 96.7 | FX | (edit) Wiki |
KTLF (K211EQ) | | 90.1 | FX | (edit) Wiki |
| KTUN | | 94.5 | FM | (edit) Wiki |
Old Snowmass, CO | |
KDNK (K234BJ) | | 94.7 | FX | (edit) Wiki |
KJYE (K288FV) | | 105.5 | FX | (edit) Wiki |
KNFO (K230AN) | | 93.9 | FX | (edit) Wiki |
Paonia, CO | |
KKXK (K257AU) | | 99.3 | FX | (edit) Wiki |
KTLC (K204EX) | | 88.7 | FX | (edit) Wiki |
| KVNF | | 90.9 | FM | (edit) Wiki |
Paonia & Hotchkiss, CO | |
KWFL (K219AH) | | 91.7 | FX | (edit) Wiki |
Redstone, CO | |
KCJX (K215BD) | | 90.9 | FX | (edit) Wiki |
KJYE (K272DB) | | 102.3 | FX | (edit) Wiki |
KMGJ (K236AN) | | 95.1 | FX | (edit) Wiki |
KSNO-FM (K278BD) | | 103.5 | FX | (edit) Wiki |
KSPN-FM (K252CU) | | 98.3 | FX | (edit) Wiki |
KVOV (K203EH) | | 88.5 | FX | (edit) Wiki |
Redstone, Penny Hot, CO | |
WWFM (K230AG) | | 93.9 | FX | (edit) Wiki |
Roaring Fork, CO | |
KNFO (K232AD) | | 94.3 | FX | (edit) Wiki |
Salida, CO | |
KTLF (K205CM) | | 88.9 | FX | (edit) Wiki |
Salida & Buena Vista, CO | |
KVRH-FM (K276AA) | | 103.1 | FX | (edit) Wiki |
Silverthorne, CO | |
KSKE-FM (K248AP) | | 97.5 | FX | (edit) Wiki |
Snowmass Village, CO | |
KAJX (K215AC) | | 90.9 | FX | (edit) Wiki |
| KSNO-FM | | 103.9 | FM | (edit) Wiki |
Snowmass-At-Aspen, CO | |
| DK261AJ | | 100.1 | FX | (edit) Wiki |
Sylvan Lakes, CO | |
KBTB (DK244BP) | | 96.7 | FX | (edit) Wiki |
Thomasville, CO | |
| DK292EG | | 106.3 | FX | (edit) Wiki |
KAJX (K215BC) | | 90.9 | FX | (edit) Wiki |
KNFO (K229AI) | | 93.7 | FX | (edit) Wiki |
KPRN (K242AV) | | 96.3 | FX | (edit) Wiki |
KSNO-FM (DK280DQ) | | 103.9 | FX | (edit) Wiki |
KSNO-FM (K251AK) | | 98.1 | FX | (edit) Wiki |
KSPN-FM (DK252CX) | | 98.3 | FX | (edit) Wiki |
KVOV (K235AP) | | 94.9 | FX | (edit) Wiki |
WWFM (K246AH) | | 97.1 | FX | (edit) Wiki |
Thomasville, Meredit, CO | |
KMGJ (DK230AH) | | 93.9 | FX | (edit) Wiki |
Vail, CO | |
| KBTB | | 104.7 | FM | (edit) Wiki |
KBTB (K279BH) | | 103.7 | FX | (edit) Wiki |
KHRI (K201DU) | | 88.1 | FX | (edit) Wiki |
KKCH (K222AJ) | | 92.3 | FX | (edit) Wiki |
KLOV (K212FY) | | 90.3 | FX | (edit) Wiki |
KNFO (K288DA) | | 105.5 | FX | (edit) Wiki |
| KPRE | | 89.9 | FM | (edit) Wiki |
KSKE-FM (K237BL) | | 95.3 | FX | (edit) Wiki |
| KVJZ | | 88.5 | FM | (edit) Wiki |
KZMV (K281AM) | | 104.1 | FX | (edit) Wiki |
West Glenwood Spring, CO | |
KMTS (K244CO) | | 96.7 | FX | (edit) Wiki |
Woody Creek Area, CO | |
KAJX (K209EY) | | 89.7 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.