Coming Soon! Arboles Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KPGS | FM | Pagosa Springs, CO | (edit) Wiki | |
| 88.5 | KTDU | FM | Durango, CO | (edit) Wiki | |
| 89.5 | KSUT (K208BG) | FX | Durango, CO | (edit) Wiki | |
| 89.7 | KTPS | FM | Pagosa Springs, CO | (edit) Wiki | |
| 89.9 | DK210BA | FX | Purgatory, CO | (edit) Wiki | |
| 90.1 | KUTE | FM | Ignacio, CO | (edit) Wiki | |
| 90.5 | KCIE | FM | Dulce, NM | (edit) Wiki | |
| 90.5 | KNMI (K213AD) | FX | Durango, CO | (edit) Wiki | |
| 90.9 | KNMI (K215AX) | FX | Pagosa Springs, CO | (edit) Wiki | |
| 90.9 | KSJE | FM | Farmington, NM | (edit) Wiki | |
| 91.3 | KSUT | FM | Ignacio, CO | (edit) Wiki | |
| 91.3 | KYCC (K217EU) | FX | Farmington, NM | (edit) Wiki | |
| 91.7 | KTGW | FM | Fruitland, NM | (edit) Wiki | |
| 91.9 | KDUR | FM | Durango, CO | (edit) Wiki | |
| 91.9 | KUNM (K220EM) | FX | Dzilth-Na-O-Dith-Hle, NM | (edit) Wiki | |
| 92.1 | KKFG (K221DJ) | FX | Farmington, NM | (edit) Wiki | |
| 92.5 | KAYF | FM | Bayfield, CO | (edit) Wiki | |
| 92.5 | KPCL (K223AF) | FX | Pagosa Springs, CO | (edit) Wiki | |
| 92.9 | KRWN | FM | Farmington, NM | (edit) Wiki | |
| 93.9 | KDUR (K230AC) | FX | N. La Plata County, CO | (edit) Wiki | |
| 94.3 | KTGW (K232DA) | FX | Hesperus, CO | (edit) Wiki | |
| 94.9 | KWYK-FM | FM | Aztec, NM | (edit) Wiki | |
| 95.3 | KTGW (K237CR) | FX | Hesperus, CO | (edit) Wiki | |
| 95.7 | KPCL | FM | Farmington, NM | (edit) Wiki | |
| 96.1 | KZRM | FM | Chama, NM | (edit) Wiki | |
| 96.3 | KJYE (K242AJ) | FX | Mancos, CO | (edit) Wiki | |
| 96.5 | KIQX (K243AO) | FX | Farmington, NM | (edit) Wiki | |
| 96.9 | KDAG | FM | Farmington, NM | (edit) Wiki | |
| 97.3 | KIQX (K247AU) | FX | Durango, CO | (edit) Wiki | |
| 97.5 | KIQX (K248AF) | FX | Pagosa Springs, CO | (edit) Wiki | |
| 97.7 | KISZ-FM (K249DE) | FX | Durango, CO | (edit) Wiki | |
| 97.9 | KISZ-FM | FM | Cortez, CO | (edit) Wiki | |
| 98.3 | KLJH (K252ET) | FX | Pagosa Springs, CO | (edit) Wiki | |
| 99.3 | KRTZ (K257DQ) | FX | Farmington, NM | (edit) Wiki | |
| 99.7 | KPTE | FM | Durango, CO | (edit) Wiki | |
| 100.1 | KUTE (K261CM) | FX | Cortez, CO | (edit) Wiki | |
| 100.5 | KRSJ | FM | Durango, CO | (edit) Wiki | |
| 100.9 | KNMI (K265DC) | FX | Cortez, CO | (edit) Wiki | |
| 101.3 | KIQX | FM | Durango, CO | (edit) Wiki | |
| 102.1 | KTRA-FM | FM | Farmington, NM | (edit) Wiki | |
| 102.5 | KKOB-FM (K273AE) | FX | Cortez, CO | (edit) Wiki | |
| 102.9 | KAZX | FM | Kirtland, NM | (edit) Wiki | |
| 103.1 | DK276AN | FX | Durango, CO | (edit) Wiki | |
| 104.1 | KSJD (K281AC) | FX | Mancos, CO | (edit) Wiki | |
| 104.5 | KKFG | FM | Bloomfield, NM | (edit) Wiki | |
| 104.9 | KIQX (K285AK) | FX | Cortez, CO | (edit) Wiki | |
| 104.9 | KRSJ (K285AH) | FX | Aztec, NM | (edit) Wiki | |
| 104.9 | KRSJ (K285BW) | FX | North La Plata Count, CO | (edit) Wiki | |
| 105.3 | KUTE (K287AA) | FX | Pagosa Springs, CO | (edit) Wiki | |
| 105.9 | KPCL (K290AD) | FX | Durango, CO | (edit) Wiki | |
| 106.3 | KRWN (K292AX) | FX | Cortez, CO | (edit) Wiki | |
| 106.3 | KWUF-FM | FM | Pagosa Springs, CO | (edit) Wiki | |
| 106.7 | KDAG (K294AJ) | FX | Durango, CO | (edit) Wiki | |
| 107.1 | KLJH | FM | Bayfield, CO | (edit) Wiki | |
| 107.7 | KKFG (K299AJ) | FX | Durango, CO | (edit) Wiki | |
| 107.9 | KLJH (K300BN) | FX | Mancos, CO | (edit) Wiki | |
| 107.9 | KPTE (K300AL) | FX | Flora Vista, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.