.
Coming Soon! Akron Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Colorado
Show: Colorado Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Akron, CO Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | City | Links |
KBDI-TV (K51HS-D) | | 51 | TX | Anton, CO | (edit) Wiki |
KCDO-TV (KCDO-TV) | | 3 | TV | Sterling, CO | (edit) Wiki |
KCNC-TV (K16EJ) | CBS | 17 | TX | Peetz & N.logan Cty, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K18FO) | CBS | 18 | TX | Idalia & S. Yuma Cty, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K18FO) | CBS | 48 | TX | Idalia & S. Yuma Cty, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K34AC-D) | CBS | 34 | TX | Yuma, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K35FI) | CBS | 16 | TX | Akron, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K35FI) | CBS | 35 | TX | Akron, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K35GO) | CBS | 35 | TX | Haxtun, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K35GO) | CBS | 51 | TX | Haxtun, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K46CY-D) | CBS | 46 | TX | Sterling, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K47FT-D) | CBS | 26 | TX | Anton, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K47FT-D) | CBS | 47 | TX | Anton, CO | (edit) Wiki Home Schedule Jobs Contact |
KDVR (K11UW) | FOX | 11 | TX | Akron, CO | (edit) Wiki |
KDVR (K22GQ) | FOX | 22 | TX | Idalia, CO | (edit) Wiki |
KDVR (K28FW) | FOX | 56 | TX | Peetz & N. Logan Cty, CO | (edit) Wiki |
KDVR (K29HD-D) | FOX | 28 | TX | Idalia, CO | (edit) Wiki |
KDVR (K29HD-D) | FOX | 54 | TX | Idalia, CO | (edit) Wiki |
KDVR (K31IQ-D) | FOX | 25 | TX | Sterling, CO | (edit) Wiki |
KDVR (K31IQ-D) | FOX | 54 | TX | Sterling, CO | (edit) Wiki |
KDVR (K33GM) | FOX | 33 | TX | Haxtun, CO | (edit) Wiki |
KDVR (K33GM) | FOX | 49 | TX | Haxtun, CO | (edit) Wiki |
KDVR (K42GI) | FOX | 42 | TX | Yuma, CO | (edit) Wiki |
KMGH-TV (K16EK) | ABC | 16 | TX | Idalia & S. Yuma Cty, CO | (edit) Wiki Home Schedule Jobs Contact |
KMGH-TV (K16EK) | ABC | 46 | TX | Idalia & S. Yuma Cty, CO | (edit) Wiki Home Schedule Jobs Contact |
KMGH-TV (K20FS) | ABC | 21 | TX | Peetz & N. Logan Cty, CO | (edit) Wiki Home Schedule Jobs Contact |
KMGH-TV (K40CG) | ABC | 40 | TX | Yuma, CO | (edit) Wiki Home Schedule Jobs Contact |
KMGH-TV (K43JJ) | ABC | 43 | TX | Haxtun, CO | (edit) Wiki Home Schedule Jobs Contact |
KMGH-TV (K48DQ) | ABC | 48 | TX | Sterling, S.logan Cty, CO | (edit) Wiki Home Schedule Jobs Contact |
KMGH-TV (K49EX-D) | ABC | 28 | TX | Anton, CO | (edit) Wiki Home Schedule Jobs Contact |
KMGH-TV (K49EX-D) | ABC | 49 | TX | Anton, CO | (edit) Wiki Home Schedule Jobs Contact |
KPXC-TV (K14LB) | ION | 14 | TX | Idalia, CO | (edit) Wiki |
KPXC-TV (K26FM) | ION | 54 | TX | Peetz & N. Logan Cty, CO | (edit) Wiki |
KPXC-TV (K52EW) | ION | 52 | TX | Sterling, S.logan Cty, CO | (edit) Wiki |
KRMA-TV (K08ND) | PBS | 8 | TX | Akron, CO | (edit) Wiki |
KRMA-TV (K18FN) | PBS | 19 | TX | Peetz & N. Logan Cty, CO | (edit) Wiki |
KRMA-TV (K24EZ) | PBS | 24 | TX | Idalia & S.yuma Cty, CO | (edit) Wiki |
KRMA-TV (K36AC) | PBS | 36 | TX | Yuma, CO | (edit) Wiki |
KRMA-TV (K39HM) | PBS | 39 | TX | Haxtun, CO | (edit) Wiki |
KRMA-TV (K39HM) | PBS | 53 | TX | Haxtun, CO | (edit) Wiki |
KRMA-TV (K41EV) | PBS | 18 | TX | Akron, CO | (edit) Wiki |
KRMA-TV (K41EV) | PBS | 41 | TX | Akron, CO | (edit) Wiki |
KRMA-TV (K50EE) | PBS | 50 | TX | Sterling, S.logan Cty, CO | (edit) Wiki |
KRMA-TV (K50EE) | PBS | 52 | TX | Sterling, S.logan Cty, CO | (edit) Wiki |
KRMA-TV (K57IL) | PBS | 57 | TX | Anton, CO | (edit) Wiki |
KTLA (K32EX) | CW | 60 | TX | Peetz & N.logan Cty, CO | (edit) Wiki |
KTLA (K58GH) | CW | 29 | TX | Sterling, CO | (edit) Wiki |
KTLA (K58GH) | CW | 58 | TX | Sterling, CO | (edit) Wiki |
KTVD (K13XW) | MNT | 13 | TX | Akron, CO | (edit) Wiki |
KTVD (K20HM) | MNT | 20 | TX | Idalia, CO | (edit) Wiki |
KTVD (K30HA) | MNT | 30 | TX | Yuma, CO | (edit) Wiki |
KUSA (K30FO) | NBC | 58 | TX | Peetz & N. Logan Cty, CO | (edit) Wiki |
KUSA (K38AD) | NBC | 38 | TX | Yuma, CO | (edit) Wiki |
KUSA (K41IT) | NBC | 41 | TX | Haxtun, CO | (edit) Wiki |
KUSA (K41IT) | NBC | 55 | TX | Haxtun, CO | (edit) Wiki |
KUSA (K43FS) | NBC | 20 | TX | Akron, CO | (edit) Wiki |
KUSA (K43FS) | NBC | 43 | TX | Akron, CO | (edit) Wiki |
KUSA (K55IB) | NBC | 30 | TX | Anton & Sw Wash Cty, CO | (edit) Wiki |
KUSA (K55IB) | NBC | 55 | TX | Anton & Sw Wash Cty, CO | (edit) Wiki |
KUSA (K56GL) | NBC | 27 | TX | Sterling, CO | (edit) Wiki |
KUSA (K56GL) | NBC | 56 | TX | Sterling, CO | (edit) Wiki |
KWGN-TV (K26FP) | CW | 26 | TX | Idalia & S. Yuma Cty, CO | (edit) Wiki |
KWGN-TV (K26FP) | CW | 52 | TX | Idalia & S. Yuma Cty, CO | (edit) Wiki |
KWGN-TV (K31FZ) | CW | 31 | TX | Haxtun, CO | (edit) Wiki |
KWGN-TV (K31FZ) | CW | 47 | TX | Haxtun, CO | (edit) Wiki |
KWGN-TV (K32AB) | CW | 32 | TX | Yuma, CO | (edit) Wiki |
KWGN-TV (K33FI) | CW | 14 | TX | Akron, CO | (edit) Wiki |
KWGN-TV (K33FI) | CW | 33 | TX | Akron, CO | (edit) Wiki |
KWGN-TV (K44FL) | CW | 23 | TX | Sterling, S.logan Cty, CO | (edit) Wiki |
KWGN-TV (K44FL) | CW | 44 | TX | Sterling, S.logan Cty, CO | (edit) Wiki |
KWGN-TV (K45FD) | CW | 24 | TX | Anton & Sw Wash Cty, CO | (edit) Wiki |
KWGN-TV (K45FD) | CW | 45 | TX | Anton & Sw Wash Cty, CO | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.