Coming Soon! Akron Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Atwood, CO | ||||
| KTLF (K220HJ) | 91.9 | FX | (edit) Wiki | |
Bennett, CO | ||||
| KDHT-FM | 107.1 | FM | (edit) Wiki | |
Brush, CO | ||||
| KBWA | 89.1 | FM | (edit) Wiki | |
| KLZV | 91.3 | FM | (edit) Wiki | |
| KPRB | 106.3 | FM | (edit) Wiki | |
| KTLF (K220IM) | 91.9 | FX | (edit) Wiki | |
Eckley, CO | ||||
| KECK | 95.3 | FM | (edit) Wiki | |
Fort Morgan, CO | ||||
| KAWZ (K202DX) | 88.3 | FX | (edit) Wiki | |
| KSRD (K266BB) | 101.1 | FX | (edit) Wiki | |
| KTAD (K280EQ) | 103.9 | FX | (edit) Wiki | |
Hurley, CO | ||||
| KUNC (K298AK) | 107.5 | FX | (edit) Wiki | |
Lone Star, CO | ||||
| KUNC (K212FN) | 90.3 | FX | (edit) Wiki | |
Merino, CO | ||||
| KRFD | 94.5 | FM | (edit) Wiki | |
Sterling, CO | ||||
| KAWZ (K203DD) | 88.5 | FX | (edit) Wiki | |
| KDRE | 90.7 | FM | (edit) Wiki | |
| KLZV (K257FD) | 99.3 | FX | (edit) Wiki | |
| KNNG | 104.7 | FM | (edit) Wiki | |
| KPMX | 105.7 | FM | (edit) Wiki | |
| KSRX | 97.5 | FM | (edit) Wiki | |
| KTAD | 89.9 | FM | (edit) Wiki | |
| KWYC (K279BA) | 103.7 | FX | (edit) Wiki | |
| KXWA (K299AO) | 107.7 | FX | (edit) Wiki | |
Strasburg, CO | ||||
| KTNI-FM | 101.5 | FM | (edit) Wiki | |
Wray, CO | ||||
| KATR-FM | 98.3 | FM | (edit) Wiki | |
Yuma, CO | ||||
| KAWZ (K220IJ) | 91.9 | FX | (edit) Wiki | |
| KLDV (K207EG) | 89.3 | FX | (edit) Wiki | |
| KNEC | 100.9 | FM | (edit) Wiki | |
| KUNC (K204BH) | 88.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.