Coming Soon! Air Force Academy Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Calhan, CO | ||||
| KKHN | 104.7 | FM | (edit) Wiki | |
Canon City, CO | ||||
| K285EE | 104.9 | FX | (edit) Wiki | |
| KLOV (K278AW) | 103.5 | FX | (edit) Wiki | |
| KRCC (K289AH) | 105.7 | FX | (edit) Wiki | |
| KTLC | 89.1 | FM | (edit) Wiki | |
| KTLF (K210BG) | 90.1 | FX | (edit) Wiki | |
Castle Rock, CO | ||||
| KJMN | 92.1 | FM | (edit) Wiki | |
Centennial, CO | ||||
| KKHI | 101.9 | FM | (edit) Wiki | |
Coaldale, CO | ||||
| DK252CT | 98.3 | FX | (edit) Wiki | |
Colorado Springs, CO | ||||
| DK280AU | 103.9 | FX | (edit) Wiki | |
| KATC-FM | 95.1 | FM | (edit) Wiki | |
| KCFP (K234AJ) | 94.7 | FX | (edit) Wiki | |
| KCFR-FM (K243AM) | 96.5 | FX | (edit) Wiki | |
| KEPC | 89.7 | FM | (edit) Wiki | |
| KILO | 94.3 | FM | (edit) Wiki | |
| KKFM | 98.1 | FM | (edit) Wiki | |
| KKPK | 92.9 | FM | (edit) Wiki | |
| KRCC | 91.5 | FM | (edit) Wiki | |
| KSPK (K253AH) | 98.5 | FX | (edit) Wiki | |
| KTLF | 90.5 | FM | (edit) Wiki | |
| KTLF (K290AK) | 105.9 | FX | (edit) Wiki | |
| KTPL (K262AQ) | 100.3 | FX | (edit) Wiki | |
Cripple Creek, CO | ||||
| KCME (K208DZ) | 89.5 | FX | (edit) Wiki | |
| KKHI (K240CH) | 95.9 | FX | (edit) Wiki | |
Denver, CO | ||||
| KTLF (K292FM) | 106.3 | FX | (edit) Wiki | |
| KXKL-FM | 105.1 | FM | (edit) Wiki | |
Evergreen, CO | ||||
| KPTT (K269CL) | 101.7 | FX | (edit) Wiki | |
Florence, CO | ||||
| KCME (K216EF) | 91.1 | FX | (edit) Wiki | |
Fountain, CO | ||||
| KIBT | 96.1 | FM | (edit) Wiki | |
Greenwood Village, CO | ||||
| KCUV | 102.3 | FM | (edit) Wiki | |
Lake George, CO | ||||
| KRCC (K218DT) | 91.5 | FX | (edit) Wiki | |
| KTLF (K220GH) | 91.9 | FX | (edit) Wiki | |
Lakewood, CO | ||||
| DK231AE | 94.1 | FX | (edit) Wiki | |
Lincoln Park, CO | ||||
| KTLC (K201HJ) | 88.1 | FX | (edit) Wiki | |
Manitou Springs, CO | ||||
| KBIQ | 102.7 | FM | (edit) Wiki | |
| KCME | 88.7 | FM | (edit) Wiki | |
| KEPC (K206BZ) | 89.1 | FX | (edit) Wiki | |
| KRCC (K211AW) | 90.1 | FX | (edit) Wiki | |
| KRWA (K215CB) | 90.9 | FX | (edit) Wiki | |
| KTLF (K201EC) | 88.1 | FX | (edit) Wiki | |
Morrison, CO | ||||
| KLDV | 91.1 | FM | (edit) Wiki | |
Pueblo, CO | ||||
| KCCY | 96.9 | FM | (edit) Wiki | |
| KCFP | 91.9 | FM | (edit) Wiki | |
| KDZA-FM | 107.9 | FM | (edit) Wiki | |
| KEAR-FM (DK201CZ) | 88.1 | FX | (edit) Wiki | |
| KEPC (K228EY) | 93.5 | FX | (edit) Wiki | |
| KGFT | 100.7 | FM | (edit) Wiki | |
| KIQN | 106.9 | FM | (edit) Wiki | |
| KKMG | 98.9 | FM | (edit) Wiki | |
| KTSC-FM | 89.5 | FM | (edit) Wiki | |
| KVUU | 99.9 | FM | (edit) Wiki | |
Pueblo West, CO | ||||
| KRXP | 103.9 | FM | (edit) Wiki | |
Security, CO | ||||
| KRDO-FM | 105.5 | FM | (edit) Wiki | |
Widefield, CO | ||||
| KKLI | 106.3 | FM | (edit) Wiki | |
Woodland Park, CO | ||||
| KCME (K228EM) | 93.5 | FX | (edit) Wiki | |
| KTLF (K248AS) | 97.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.