Coming Soon! Acres Green Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | KLZ | B | Denver, CO | (edit) Wiki | |
| 630 | KHOW | B | Denver, CO | (edit) Wiki | |
| 670 | KLTT | B | Commerce City, CO | (edit) Wiki | |
| 710 | KNUS | B | Denver, CO | (edit) Wiki | |
| 740 | KVOR | B | Colorado Springs, CO | (edit) Wiki | |
| 760 | KKZN | B | Thornton, CO | (edit) Wiki | |
| 810 | KLVZ | B | Brighton, CO | (edit) Wiki | |
| 810 | KLVZ | D | Brighton, CO | (edit) Wiki | |
| 850 | KOA | A | Denver, CO | (edit) Wiki | |
| 910 | KPOF | B | Denver, CO | (edit) Wiki | |
| 950 | KRWZ | B | Denver, CO | (edit) Wiki | |
| 990 | KRKS | B | Denver, CO | (edit) Wiki | |
| 1060 | KRCN | D | Longmont, CO | (edit) Wiki | |
| 1090 | KMXA | B | Aurora, CO | (edit) Wiki | |
| 1150 | KNRV | B | Englewood, CO | (edit) Wiki | |
| 1190 | KVCU | D | Boulder, CO | (edit) Wiki | |
| 1220 | KLDC | D | Denver, CO | (edit) Wiki | |
| 1280 | KBNO | B | Denver, CO | (edit) Wiki | |
| 1340 | KCFR | C | Denver, CO | (edit) Wiki | |
| 1370 | DKTMG | D | Deer Trail, CO | (edit) Wiki | |
| 1390 | KGNU | D | Denver, CO | (edit) Wiki | |
| 1430 | KEZW | B | Aurora, CO | (edit) Wiki | |
| 1490 | KCFC | C | Boulder, CO | (edit) Wiki | |
| 1490 | KXRE | C | Manitou Springs, CO | (edit) Wiki | |
| 1510 | KCKK | B | Littleton, CO | (edit) Wiki | |
| 1550 | DKADZ | D | Arvada, CO | (edit) Wiki | |
| 1600 | KEPN | B | Lakewood, CO | (edit) Wiki | |
| 1650 | KBJD | B | Denver, CO | (edit) Wiki | |
| 1690 | KDDZ | B | Arvada, CO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.